Commercial condensers


Condensers for commercial condensing units
Model | ... | Capacity dT=15 0C | Area (m2) | Fans | Input | Output | Dimensions | Export price |
---|---|---|---|---|---|---|---|---|
FCD-11.5/351 | ... | 4150 W | 11.5 | 1 x 350 mm | 16 mm | 12 mm | 480x430x180 | * |
FCD-15/351 | ... | 5050 W | 15 | 1 x 350 mm | 16 mm | 12 mm | 550x480x180 | * |
FCD-21/302 | ... | 7020 W | 21 | 2 x 300 mm | 16 mm | 12 mm | 840x430x180 | * |
FCD-28/352 | ... | 9450 W | 28 | 2 x 350 mm | 19 mm | 16 mm | 900x430x180 | * |
FCD-33/352 | ... | 12750 W | 33 | 2 x 350 mm | 19 mm | 16 mm | 900x480x200 | * |
FCD-36/402 | ... | 14450 W | 36 | 2 x 400 mm | 19 mm | 16 mm | 1015x580x180 | * |
FCD-43/402 | ... | 16975 W | 43 | 2 x 400 mm | 22 mm | 16 mm | 1015x680x180 | * |
FCD-48/452 | ... | 21750 W | 48 | 2 x 450 mm | 22 mm | 16 mm | 1250x630x200 | * |
FCD-55/452 | ... | 21150 W | 55 | 2 x 450 mm | 22 mm | 19 mm | 1250x730x200 | * |
FCD-70/354 | ... | 22550 W | 70 | 4 x 350 mm | 28 mm | 19 mm | 1250x830x200 | * |
FCD-80/354 | ... | 27000 W | 80 | 4 x 350 mm | 28 mm | 19 mm | 1250x830x200 | * |
FCD-100/454 | ... | 37000 W | 100 | 4 x 450 mm | 28 mm | 22 mm | 1250x1130x200 | * |
FCD-130/454 | ... | 47750 W | 130 | 4 x 450 mm | 28 mm | 22 mm | 1250x1380x200 | * |
FCD-150/504 | ... | 59000 W | 150 | 4 x 500 mm | 28 mm | 22 mm | 1250x1330x250 | * |
FCD-180/504 | ... | 72000 W | 180 | 4 x 500 mm | 35 mm | 22 mm | 1250x1330x270 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.



Condensers Karyer for commercial condensing units
Model | ... | Capacity dT=15 0C | Area (m2) | Fans | Input | Output | Dimensions | Export price |
---|---|---|---|---|---|---|---|---|
KP-10 | ... | 4820 W | 9.64 | 1 x 350 mm | 19 mm | 16 mm | 575х408x225 | * |
KP-12 | ... | 5490 W | 11.42 | 1 x 350 mm | 19 mm | 16 mm | 645x408x225 | * |
KP-15 | ... | 7140 W | 14.94 | 1 x 400 mm | 19 mm | 16 mm | 645x528x265 | * |
KP-20 | ... | 8460 W | 19.27 | 1 x 400 mm | 22 mm | 19 mm | 645x528x265 | * |
KP-25 | ... | 11240 W | 24.28 | 1 x 450 mm | 22 mm | 19 mm | 700x588x295 | * |
KP-30 | ... | 14050 W | 28.33 | 1 x 500 mm | 22 mm | 19 mm | 800x588x295 | * |
KP-35 | ... | 16020 W | 33.18 | 1 x 500 mm | 22 mm | 19 mm | 920x588x295 | * |
KP-40 | ... | 18260 W | 39.34 | 2 x 450 mm | 22 mm | 19 mm | 1160x528x295 | * |
KP-50 | ... | 22010 W | 49.00 | 2 x 450 mm | 28 mm | 22 mm | 1275x588x295 | * |
KP-64 | ... | 29170 W | 61.25 | 2 x 500 mm | 28 mm | 22 mm | 1275x588x325 | * |
KP-73 | ... | 32060 W | 69.62 | 2 x 500 mm | 28 mm | 22 mm | 1430x588x325 | * |
KP-87 | ... | 33810 W | 83.55 | 2 x 500 mm | 28 mm | 22 mm | 1435x588x355 | * |
KP-100 | ... | 45170 W | 95.27 | 3 x 500 mm | 35 mm | 22 mm | 1935x588x325 | * |
KTY-130 | ... | 67800 W | 120.10 | 4 x 500 mm | 35 mm | 22 mm | 2470х780х290 | * |
KTY-143 | ... | 71800 W | 139.80 | 4 x 500 mm | 35 mm | 22 mm | 1380х1320х290 | * |
KTY-180 | ... | 88200 W | 178.90 | 4 x 500 mm | 35 mm | 22 mm | 1730x1320x290 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
We can also deliver bigger condensers Karyer as well as special condensers of the customer's own design.