Ceiling Unit coolers



Aluminum ceiling unit coolers Karyer completed with fans
Model | ... | Cooling capacity | Area (m2) | Heaters | Fans | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|---|
SC1 (0°C) | SC2 (-8°C) | |||||||
EG-A-123BC4-C21 | ... | 1066 W | 725 W | 3.30 | 380 W | 1 х 230 mm | 53.5/46.5/21.5 | * |
EG-A-223BC4-C21 | ... | 1,983 W | 1,350 W | 5.70 | 630 W | 2 х 230 mm | 81.5/46.5/21.5 | * |
EG-A-323AC4-C21 | ... | 2,977 W | 2,020 W | 8.90 | 1000 W | 3 х 230 mm | 120.5/46.5/21.5 | * |
EG-A-323BC4-C21 | ... | 3,196 W | 2,170 W | 9.00 | 1000 W | 3 х 230 mm | 120.5/46.5/21.5 | * |
ED-A A 325CD6-B24 | ... | 4,118 W | 2,800 W | 9.60 | 2080 W | 3 х 250 mm | 117/56/15 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
The fin spacing of ED-A A 325CD6-B24 is 6.0 mm. The other models have fin spacing 3.8 mm. EG/ED evaporators are sold with fans.



Aluminum ceiling double-flow unit coolers, completed with fans
Model | ... | Cooling capacity | Area (m2) | Electric heaters | Fans | Dimensions (mm) | Export price | |
---|---|---|---|---|---|---|---|---|
SC1 (0°C) | SC2 (-8°C) | |||||||
DHF-L23C | ... | 8 050 W | 5,500 W | 22.8 | 4 kW | 1 x 400 mm | 906/1042/390 | * |
DHF-L30C | ... | 10,720 W | 7,300 W | 30.4 | 8 kW | 1 x 400 mm | 906/1162/390 | * |
DHF-L42C | ... | 14,840 W | 10,100 W | 42.0 | 12 kW | 2 x 400 mm | 1,256/1,162/390 | * |
DHF-L56C | ... | 19,840 W | 13,500 W | 56.1 | 12 kW | 2 x 400 mm | 1,256/1,162/390 | * |
DHF-L70C | ... | 24,700 W | 16,800 W | 70.0 | 12 kW | 3 x 400 mm | 1,756/1,162/402 | * |
DHF-L88C | ... | 30,800 W | 21,000 W | 87.6 | 12 kW | 3 x 400 mm | 1,756/1,162/402 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
The fin spacing of DHF-L is 4.0 mm. DHF evaporators are completed with fans.


Ceiling unit coolers Lu-Ve completed with fans
Model | ... | Cooling capacity | Area (m2) | Fin spacing | Fans | Dimensions (mm) | Export price |
---|---|---|---|---|---|---|---|
Tchamber =2.5°C/dT=10K | |||||||
Lu-Ve EHP6 | ... | 470W | 1.12 | 4.3 mm | 1 x 154 mm | 390x352x102 | * |
Lu-Ve BHS 26N | ... | 2,050 W | 6.06 | 5.0 mm | 2 x 230 mm | 1,126x974x171 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
BHS 25N is a high-efficiency evaporator, complete with electronic fans with very low energy consumption.
Heater Lu-Ve RCE051 - 250W € 21.50
Heater Lu-Ve SHS/BHS 26N (M7-1500) € 30.00