A/C compressors

product
product

Rotary compressors for air-conditioning

Model ... Freon Supply Manufacturer Capacity (Btu/h) Capacity (W) Run capacitor Export price
SH215EA220SEA ... R22 / R422D 220 V JUNENG 12600 3700 40 μF *
ZH310EA220SHG1 ... R22 / R422D 220 V JUNENG 18560 5440 55 μF *
ZH420EA220SHG1 ... R22 / R422D 220 V JUNENG 25300 7420 50 μF *
HSM165V3UDZA ... R22 / R422D 220 V Toshiba (GMCC) 9700 2855 30 μF *
HSM215V3UDZA ... R22 / R422D 220 V Toshiba (GMCC) 12600 3700 35 μF *
PH480X3CS-4MU1 ... R22 / R422D 220 V Toshiba (GMCC) 28800 8460 55 μF *
  ...              
QXC-41K ... R407C 220 V LANHAI 24000 6980 50 μF *
SL160EA220SEA1 ... R407C 220 V JUNENG 9400 2755 25 μF *
SL215EA220SED1 ... R407C 220 V JUNENG 12620 3700 40 μF *
ZL310EA220SHG1 ... R407C 220 V JUNENG 18560 5440 55 μF *
ZL420EA220SHG1 ... R407C 220 V JUNENG 25300 7420 50 μF *
  ...              
PA108M1C-4DZDE2 ... R410a 220 V Toshiba (GMCC) 9000 2570 25 μF *
PA145G1C-4FT ... R410a 220 V Toshiba (GMCC) 12000 3600 35 μF *
PA215X2CS-4KU ... R410a 220 V Toshiba (GMCC) 18000 5375 45 μF *
PA290G2CS-4MU1 ... R410a 220 V Toshiba (GMCC) 24000 7270 50 μF *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Prices of rotary compressors include warranty rebate. Addition for 12 months warranty - 5%.

DC inverter rotary compressors for air-conditioners Fujitsu, General, Toshiba, etc.

Model ... Freon Supply Manufacturer Capacity (Btu/h) Capacity (W) frequency range Export price
DA108X1C-20FZ3 ... R410a DC Toshiba 5,080-13,260 1,495-3,900 18~120 *
ASM108D12UFZ ... R410a DC Toshiba 5,080-13,260 1,495-3,900 18~120 *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.