Compressors DAIKIN Scroll
Scroll compressors Daikin
| Model | ... | Freon | Supply | Capacity (Btu/h) | Capacity (W) | COP | Export price |
|---|---|---|---|---|---|---|---|
| JT90GBBV1L | ... | R407C | 220 V | 28866 | 8490 | 3.11 | * |
| JT95GBBY1L | ... | R407C | 220 V | 31144 | 9160 | 3.20 | * |
| JT125GBBY1L | ... | R407C | 380 V | 40120 | 11800 | 3.20 | * |
| JT160GBBY1L | ... | R407C | 380 V | 49980 | 14700 | 3.20 | * |
| JT170GBBY1L | ... | R407C | 380 V | 53380 | 15700 | 3.20 | * |
| JT265DA-Y1L | ... | R407C | 380 V | 79798 | 23470 | 2.8 | * |
| JT300DA-Y1L | ... | R407C | 380 V | 101660 | 29900 | 3.16 | * |
| JT335DA-Y1 | ... | R407C | 380 V | 115000 | 33700 | 3.12 | * |
| ... | |||||||
| JT90G-P8Y1 | ... | R410a | 380 V | 29036 | 8540 | 3.01 | * |
| JT125G-P8Y1 | ... | R410a | 380 V | 40120 | 11800 | 3.00 | * |
| JT160G-P8Y1 | ... | R410a | 380 V | 50660 | 14900 | 3.06 | * |
| JT170G-P8Y1 | ... | R410a | 380 V | 54094 | 15910 | 3.06 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of Daikin compressors include warranty rebate.
Addition for 12 months warranty - for new installations 10%, for repairs 15%.