Compressors Danfoss Scroll MLZ


Refrigeration Scroll compressors Danfoss MLZ series
Model | ... | Freon | Volume | Power hp | temperature range | Supply | Version | Export price |
---|---|---|---|---|---|---|---|---|
MLZ015T4 | ... | R404a, R507, R22, R134a | 5.90 m3/h | 2.0 | -30°C ~ +10°C | 380 V | T4 | * |
MLZ021T4 | ... | R404a, R507, R22, R134a | 8.00 m3/h | 3.0 | -30°C ~ +10°C | 380 V | T4 | * |
MLZ030T4 | ... | R404a, R507, R22, R134a | 12.00 m3/h | 4.0 | -30°C ~ +10°C | 380 V | T4 | * |
MLZ038T4 | ... | R404a, R507, R22, R134a | 14.10 m3/h | 5.0 | -30°C ~ +10°C | 380 V | T4 | * |
MLZ045T4 | ... | R404a, R507, R22, R134a | 17.20 m3/h | 6.0 | -30°C ~ +10°C | 380 V | T4 | * |
MLZ058T4 | ... | R404a, R507, R22, R134a | 21.90 m3/h | 7.5 | -30°C ~ +10°C | 380 V | T4 | * |
MLZ076T4 | ... | R404a, R507, R22, R134a | 28.30 m3/h | 10.0 | -30°C ~ +10°C | 380 V | T4 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of Danfoss MLZ compressors include warranty rebate. Addition for 12 months warranty for new installations - 10%.
Refrigerating capacity R404a/R507
Model | ... | Tc | Refrigerating power (W) at Te (oC) | ||||||
---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 | |||
MLZ015T4 | ... | 40°C | 1900 | 2400 | 3000 | 3700 | 4400 | 5300 | 6300 |
... | 50°C | 1800 | 2400 | 2900 | 3600 | 4300 | 5100 | ||
MLZ021T4 | ... | 40°C | 2800 | 3500 | 4300 | 5100 | 6200 | 7300 | 8700 |
... | 50°C | 2900 | 3500 | 4300 | 5100 | 6100 | 7300 | ||
MLZ030T4 | ... | 40°C | 4100 | 5100 | 6300 | 7700 | 9300 | 11100 | 13100 |
... | 50°C | 4300 | 5300 | 6400 | 7800 | 9300 | 11100 | ||
MLZ038T4 | ... | 40°C | 5000 | 6200 | 7600 | 9200 | 11000 | 13200 | 15600 |
... | 50°C | 5100 | 6300 | 7600 | 9200 | 11000 | 13100 | ||
MLZ045T4 | ... | 40°C | 6100 | 7500 | 9100 | 11100 | 13300 | 15900 | 18800 |
... | 50°C | 6200 | 7600 | 9200 | 11100 | 13200 | 15700 | ||
MLZ058T4 | ... | 40°C | 7200 | 9300 | 11600 | 14200 | 17200 | 20500 | 24200 |
... | 50°C | 7400 | 9400 | 11700 | 14300 | 17100 | 20400 | ||
MLZ076T4 | ... | 40°C | 10600 | 13100 | 15900 | 19100 | 22900 | 27200 | 32300 |
... | 50°C | 11000 | 13000 | 15400 | 18300 | 21800 | 25900 |
R404a / R507 compressors can also work with these refrigerant's replacements.
Refrigerating capacity R134a
Model | ... | Tc | Refrigerating power (W) at Te (oC) | ||||||
---|---|---|---|---|---|---|---|---|---|
-10 | -5 | 0 | 5 | 7.2 | 10 | 15 | |||
MLZ015T4 | ... | 40°C | 2700 | 3300 | 4100 | 4500 | 4900 | 5900 | |
... | 50°C | 2400 | 3000 | 3600 | 4000 | 4400 | 5200 | ||
MLZ021T4 | ... | 40°C | 3700 | 4600 | 5600 | 6150 | 6700 | 8000 | |
... | 50°C | 3300 | 4000 | 4900 | 5450 | 6000 | 7200 | ||
MLZ030T4 | ... | 40°C | 5500 | 6800 | 8300 | 9150 | 10000 | 12000 | |
... | 50°C | 4900 | 6000 | 7400 | 8150 | 8900 | 10700 | ||
MLZ038T4 | ... | 40°C | 6500 | 8000 | 9700 | 10700 | 11700 | 14000 | |
... | 50°C | 5700 | 7100 | 8700 | 9600 | 10500 | 12500 | ||
MLZ045T4 | ... | 40°C | 8000 | 9900 | 12100 | 13350 | 14600 | 17400 | |
... | 50°C | 7100 | 8800 | 10800 | 11900 | 13000 | 15600 | ||
MLZ058T4 | ... | 40°C | 10100 | 12400 | 15100 | 16600 | 18100 | 21600 | |
... | 40°C | 9000 | 11100 | 13400 | 14750 | 16100 | 19200 | ||
MLZ076T4 | ... | 50°C | 13100 | 16100 | 19600 | 21550 | 23500 | 28000 | |
... | 11600 | 14300 | 17400 | 19200 | 21000 | 25000 |
Description
These compressors are manufactured by Danfoss and are designed for refrigerating and A/C installations. They can work with R134a, R22, R404a / R507 and their replacements. They are pre-charged with PVE oil. MLZ015-MLZ048 have a built-in safety valve which protects the compressor from high pressure. They are highly efficient, have low noise and a long working lifespan. MLZ058 and MLZ076 do not have a built-in high-pressure safety valve!