Compressors Leek
Medium Back Pressure refrigeration compressors LeeK for R404a/R507 and their replacements
Model | ... | Displ. m3/hr | Supply | Power hp | Refrigerating power (W) | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -10 | 0 | 5 | 7.2 | 10 | ||||||
Q2.0D | ... | 8.52 | 220 V | 2.0 | 1580 | 2105 | 2812 | 4654 | 5756 | 6300 | 6844 | * |
Q2.0SZY | ... | 8.52 | 380 V | 2.0 | 1580 | 2105 | 2812 | 4654 | 5756 | 6300 | 6844 | * |
Q2.2SEZY | ... | 9.99 | 380 V | 3.0 | 1844 | 2714 | 3630 | 5862 | 7310 | 8000 | 8690 | * |
Q3.2SZY | ... | 13.61 | 380 V | 4.0 | 1330 | 3130 | 4388 | 7870 | 10325 | 11300 | 12275 | * |
Q4.5SAZY | ... | 15.46 | 380 V | 4.5 | 1530 | 3916 | 5246 | 9115 | 11878 | 13000 | 14122 | * |
Q5.0SAZY | ... | 19.36 | 380 V | 5.0 | 2060 | 4470 | 6130 | 10590 | 13614 | 14900 | 16186 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
MBP Leek compressors may be used with R134a at evaporation temperatures from -15° to +10°C. The refrigerating capacity with R134a is approximately half of that when used with R404a / R507.
Prices of Leek compressors include warranty rebate. Addition for 12 months warranty for new installations - 10%, for repairs - 15%.
Low Back Pressure refrigeration compressors LeeK for R404a/R507 and their replacements
Model | ... | Displ. m3/hr | Supply | Power hp | Refrigerating power (W) | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-40 | -35 | -30 | -25 | -23.3 | -20 | -10 | ||||||
Q2.0SL | ... | 9.99 | 380 V | 2.0 | 626 | 723 | 1076 | 1520 | 1600 | 1902 | 3012 | * |
Q2.2SL | ... | 10.58 | 380 V | 2.5 | 640 | 738 | 1319 | 2075 | 2200 | 2662 | 4419 | * |
Q2.2SAL | ... | 13.61 | 380 V | 3.0 | 1203 | 1380 | 2016 | 2965 | 3140 | 3796 | 6222 | * |
Q4.5SAL | ... | 19.36 | 380 V | 4.0 | 1345 | 1743 | 2704 | 4100 | 4360 | 5335 | 9038 | * |
Q5.0SAL | ... | 21.41 | 380 V | 5.0 | 1710 | 2215 | 3131 | 4662 | 4940 | 6011 | 10050 | * |
... | ||||||||||||
FH2480Z | ... | 54.20 | 220 V | - | 738 | 1,167 | 1,651 | 2,199 | 2,819 | 3,521 | * | |
AG2516P-TZ | ... | 112.50 | 380 V | - | - | 2,771 | 4,030 | 5,543 | 7,347 | 9,478 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
LeeK compressors are manufactured in China under Tecumseh-USA license. The are charged with polyol-ester oil ICI-32H and can work with R404a / R507 and their replacements. They have CE and RoHS certificates and the manufacturer is ISO9001 certified. The compressors are supplied with an oil carter heater, sight glass and Rotalock valves.
Prices of Leek compressors include warranty rebate. Addition for 12 months warranty for new installations 10% for repairs 15%.