Compressors Panasonic Scroll
Low-temperature refrigeration Scroll compressors Panasonic
Model | ... | hp | Displacement cm3/rev | Oil (ml) | Input/Output | Export price |
---|---|---|---|---|---|---|
C-SBN303L8A | ... | 4 | 66.8 | FV32S, 1600 | 7/8", 1/2" | * |
C-SBN373L8A | ... | 5 | 83.2 | FV32S, 1600 | 7/8", 1/2" | * |
C-SBN453L8A | ... | 6 | 96.2 | FV32S, 2300 | 7/8", 5/8" | * |
C-SCN523L8H | ... | 7 | 120.0 | FV32S, 2300 | 7/8", 5/8" | * |
C-SCN603L8H | ... | 8 | 137.0 | FV32S, 2300 | 7/8", 5/8" | * |
C-SCN753L8H | ... | 10 | 171.2 | FV32S, 2300 | 7/8", 3/4" | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
Warranty is accepted only when the compressor is purchased with a liquid injection cooling kit. The compressors work with R404a / R507 and their replacements - R407A, R407F, R448a, R449a, etc. Scroll compressors Panasonic have some of the lowest noise levels, on average 5-8 dB(A) lower as compared to those of competing compressor brands. The failure rate attributed to manufacturing defects as reported by distributors and clients of these compressors is only 0.005%.
Prices of Panasonic Scroll compressors include warranty rebate. Addition for 12 months warranty for new installations - 10%.
Refrigerating capacity R404a / R507
Model | ... | hp | Tc | Refrigerating power (W) at Te (oC) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-45 | -40 | -30 | -20 | -15 | -10 | -5 | ||||
C-SBN303L8A | ... | 4 | 40°C | 1620 | 2200 | 3340 | 5100 | 6290 | 7760 | 9580 |
... | 4 | 50°C | 1470 | 1820 | 2790 | 4280 | 5300 | 6560 | 8130 | |
C-SBN373L8A | ... | 5 | 40°C | 2090 | 2600 | 4010 | 6190 | 7680 | 9540 | 11860 |
... | 5 | 50°C | 1710 | 2140 | 3330 | 5200 | 6500 | 8120 | 10140 | |
C-SBN453L8A | ... | 6 | 40°C | 2470 | 3140 | 4790 | 7350 | 9150 | 11400 | 14170 |
... | 6 | 50°C | 1930 | 2560 | 4000 | 6180 | 7730 | 9690 | 12120 | |
C-SCN523L8A | ... | 7 | 40°C | 3530 | 4310 | 6250 | 9060 | 9060 | 13220 | 15960 |
... | 7 | 50°C | 2780 | 3450 | 5120 | 7630 | 7630 | 11440 | 13990 | |
C-SCN603L8N | ... | 8 | 40°C | 3600 | 4420 | 6480 | 9560 | 11650 | 14200 | 17270 |
... | 8 | 50°C | 3030 | 3780 | 5620 | 8330 | 10190 | 12460 | 15230 | |
C-SCN753L8N | ... | 10 | 40°C | 4440 | 5560 | 8350 | 12640 | 15610 | 19300 | 23790 |
... | 10 | 50°C | 3530 | 4530 | 6950 | 10660 | 13280 | 16550 | 20580 |
R404a / R507 compressors can also work with these refrigerant's replacements R407A, R407F, R448a, R449a, R452a.
Rotalock valves with flange
Model | ... | Description |
---|---|---|
OV32-SY for C-SCN523L8H and C-SCN603L8H | ... | 3/4" flange |
OV34-SY for C-SCN523L8H and C-SCN603L8H | ... | 1" flange |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.