Compressors XECOM Scroll
Refrigeration Scroll compressors XECOM
| Model | ... | Freon | Volume | Power | temperature range | Supply | Version | Export price |
|---|---|---|---|---|---|---|---|---|
| XR38B-B1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 6.10 m3/h | 2.0 hp | -30°C ~ +10°C | 220 V | oil glass | * |
| XR38B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 6.10 m3/h | 2.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
| XR52B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 8.40 m3/h | 3.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
| XR72B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 11.70 m3/h | 4.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
| XR91B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 14.30 m3/h | 5.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
| XR110B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 17.20 m3/h | 6.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
| XR135B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 21.00 m3/h | 8.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
| XR190B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 28.40 m3/h | 10.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
| XR215B-A1-101 | ... | R404a, R507, R448a, R449a, R452a, R134a, R407C | 33.50 m3/h | 12.0 hp | -30°C ~ +10°C | 380 V | oil glass | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of XECOM compressors include warranty rebate. Surcharge for 12 months warranty for new installations: 10%.
Refrigerating capacity R404a / R507
| Model | ... | Tc | Refrigerating power (W) at Te (oC) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| -25 | -20 | -15 | -10 | -5 | 0 | 5 | |||
| XR38B-A1-101 | ... | 40°C | 2,129 | 2,652 | 3,266 | 3,984 | 4,823 | 5,808 | 6,968 |
| ... | 50°C | 1,805 | 2,258 | 2,792 | 3,419 | 4,157 | 5,026 | 6,054 | |
| ... | 55°C | 1,697 | 2,132 | 2,646 | 3,252 | 3,967 | 4,813 | 5,818 | |
| XR52B-A1-101 | ... | 40°C | 3,031 | 3,776 | 4,650 | 5,672 | 6,867 | 8,269 | 9,921 |
| ... | 50°C | 2,570 | 3,215 | 3,975 | 4,869 | 5,919 | 7,156 | 8,621 | |
| ... | 55°C | 2,311 | 2,903 | 3,602 | 4,428 | 5,402 | 6,554 | 7,923 | |
| XR72B-A1-101 | ... | 40°C | 4,249 | 5,293 | 6,518 | 7,951 | 9,625 | 11,591 | 13,907 |
| ... | 50°C | 3,602 | 4,506 | 5,572 | 6,825 | 8,297 | 10,031 | 12,084 | |
| ... | 55°C | 3,397 | 4,266 | 5,296 | 6,508 | 7,940 | 9,633 | 11,644 | |
| XR91B-A1-101 | ... | 40°C | 5,183 | 6,457 | 7,951 | 9,700 | 11,744 | 14,141 | 16,966 |
| ... | 50°C | 4,394 | 5,497 | 6,798 | 8,326 | 10,122 | 12,238 | 14,742 | |
| ... | 55°C | 3,963 | 5,002 | 6,242 | 7,709 | 9,435 | 11,453 | 13,802 | |
| XR110B-A1-101 | ... | 40°C | 6,475 | 8,066 | 9,933 | 12,116 | 14,670 | 17,665 | 21,193 |
| ... | 50°C | 5,489 | 6,867 | 8,491 | 10,400 | 12,644 | 15,286 | 18,415 | |
| ... | 55°C | 4,957 | 6,225 | 7,725 | 9,496 | 11,585 | 14,056 | 16,991 | |
| XR135B-A1-101 | ... | 40°C | 7,972 | 9,932 | 12,230 | 14,910 | 18,064 | 21,751 | 26,095 |
| ... | 50°C | 6,759 | 8,455 | 10,455 | 12,806 | 15,569 | 18,823 | 22,675 | |
| ... | 55°C | 6,103 | 7,665 | 9,513 | 11,693 | 14,266 | 17,307 | 20,921 | |
| XR190B-A1-101 | ... | 40°C | 11,157 | 13,898 | 17,115 | 20,878 | 25,279 | 30,438 | 36,518 |
| ... | 50°C | 9,458 | 11,832 | 14,631 | 17,921 | 21,787 | 26,341 | 31,732 | |
| ... | 55°C | 8,541 | 10,726 | 13,312 | 16,364 | 19,963 | 24,220 | 29,277 | |
| XR215B-A1-101 | ... | 40°C | 12,714 | 15,838 | 19,503 | 23,791 | 28,806 | 34,686 | 41,614 |
| ... | 50°C | 10,778 | 13,484 | 16,673 | 20,422 | 24,827 | 30,016 | 36,159 | |
| ... | 55°C | 9,733 | 12,223 | 15,170 | 18,647 | 22,749 | 27,599 | 33,362 | |
R404a / R507 compressors can also work with these refrigerant's replacements R407A, R407F, R448a, R449a, R452a and other Low GWP replacements.
Medium back pressure air-conditioning scroll compressors XECOM XA
| Model | ... | Freon | Volume | Power | Supply | Version | Export price |
|---|---|---|---|---|---|---|---|
| XA90B-A1-100 | ... | R407C | 8.4 m3/h | 3.0 hp | 220 V/380 V | 100 | * |
| XA120B-A1-100 | ... | R407C | 11.7 m3/h | 4.0 hp | 380 V | 100 | * |
| XA150B-A1-100 | ... | R407C | 14.3 m3/h | 5.0 hp | 380 V | 100 | * |
| XA180B-A1-100 | ... | R407C | 17.2 m3/h | 6.0 hp | 380 V | 100 | * |
| XA200B-A1-100 | ... | R407C | 18.8 m3/h | 6.5 hp | 380 V | 100 | * |
| XA235B-A1-100 | ... | R407C | 22.6 m3/h | 7.5 hp | 380 V | 100 | * |
| XA268B-A1-100 | ... | R407C | 24.8 m3/h | 7.5 hp | 380 V | 100 | * |
| XA310B-A1-100 | ... | R407C | 29.4 m3/h | 10.0 hp | 380 V | 100 | * |
| XA350B-A1-100 | ... | R407C | 33.9 m3/h | 12.0 hp | 380 V | 100 | * |
| XA380B-A1-100 | ... | R407C | 36.0 m3/h | 13.0 hp | 380 V | 100 | * |
| XA430B-A1-100 | ... | R407C | 40.8 m3/h | 15.0 hp | 380 V | 100 | * |
| ... | |||||||
| XA150C-A1-100 | ... | R410a | 10.0 m3/h | 5.0 hp | 380 V | 100 | * |
| XA180C-A1-100 | ... | R410a | 11.9 m3/h | 6.0 hp | 380 V | 100 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices include warranty rebate. Surcharge for 12 months warranty: for new installations 10%, for repairs 15%.
Refrigeration scroll compressors XECOM, replacements for Copeland ZF scroll
| Model | ... | Freon | Volume | Power | temperature range | Supply | Version | Export price |
|---|---|---|---|---|---|---|---|---|
| XFL15B-A1-105 | ... | R404a, R507, R448a, R449a, R452a | 5.90 m3/h | 2.0 hp | -40°C ~ 0°C | 380 V | oil glass | * |
| XFL20B-A1-105 | ... | R404a, R507, R448a, R449a, R452a | 8.60 m3/h | 3.0 hp | -40°C ~ 0°C | 380 V | oil glass | * |
| XFL72B-A1-105 | ... | R404a, R507, R448a, R449a, R452a | 29.1 m3/h | 10.0 hp | -40°C ~ 0°C | 380 V | oil glass | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of these compressors include warranty rebate. Surcharge for 12 months warranty for new installations: 10%.
Refrigerating capacity R404a / R507
| Model | ... | Tc | Refrigerating power (W) at Te (oC) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| -40 | -35 | -30 | -25 | -20 | -15 | -10 | |||
| XFL15B-A1-105 | ... | 40°C | 1,093 | 1,399 | 1,772 | 2,220 | 2,751 | 3,368 | 4,072 |
| XFL15B-A1-105 | ... | 50°C | 914 | 1,172 | 1,486 | 1,864 | 2,311 | 2,832 | 3,428 |
| ... | |||||||||
| XFL20B-A1-105 | ... | 40°C | 1,518 | 1,943 | 2,461 | 3,084 | 3,821 | 4,678 | 5,656 |
| XFL20B-A1-105 | ... | 50°C | 1,270 | 1,628 | 2,064 | 2,589 | 3,210 | 3,934 | 4,761 |
| ... | |||||||||
| XFL72B-A1-105 | ... | 40°C | 5,329 | 6,822 | 8,642 | 10,828 | 13,415 | 16,423 | 19,858 |
| XFL72B-A1-105 | ... | 50°C | 4,459 | 5,715 | 7,246 | 9,089 | 11,272 | 13,813 | 16,716 |
