Condensing units Emmerson Copeland
Original refrigeration condensing units Emmerson Copeland
Model | ... | Compressor | hp | Ambient temperature | Refrigerating power (W) | |||||
---|---|---|---|---|---|---|---|---|---|---|
-20 | -15 | -10 | -5 | 0 | 5 | |||||
ZX020BE-TFD-581 | ... | ZX15KCE | 2.0 | 32°C | 3,150 | 3,940 | 4,660 | 5,400 | 6,250 | 7,300 |
ZX020BE-TFD-581 | ... | ZX15KCE | 2.0 | 38°C | 2,690 | 3,520 | 4,240 | 4,930 | 5,690 | 6,600 |
ZX020BE-TFD-581 | ... | ZX15KCE | 2.0 | 43°C | 2,220 | 3,090 | 3,820 | 4,480 | 5,170 | 5,970 |
... | ||||||||||
ZX020BE-TFD-581 | ... | ZX15KCE | 3.0 | 32°C | 4,620 | 5,560 | 6,630 | 7,750 | 8,880 | 9,970 |
ZX020BE-TFD-581 | ... | ZX15KCE | 3.0 | 38°C | 4,140 | 5,020 | 6,020 | 7,100 | 8,180 | 9,230 |
ZX020BE-TFD-581 | ... | ZX15KCE | 3.0 | 43°C | 3,780 | 4,560 | 5,470 | 6,460 | 7,470 | 8,440 |
... | ||||||||||
ZX020BE-TFD-581 | ... | ZX15KCE | 4.0 | 32°C | 6,460 | 7,700 | 9,200 | 10,810 | - | 13,900 |
ZX020BE-TFD-581 | ... | ZX15KCE | 4.0 | 38°C | 5,900 | 7,050 | 8,450 | 9,950 | - | 12,760 |
ZX020BE-TFD-581 | ... | ZX15KCE | 4.0 | 43°C | 5,360 | 6,430 | 7,730 | 9,120 | - | 11,690 |
... | ||||||||||
ZX020BE-TFD-581 | ... | ZX15KCE | 5.0 | 32°C | 8,050 | 9,560 | 11,330 | 13,210 | - | 16,830 |
ZX020BE-TFD-581 | ... | ZX15KCE | 5.0 | 38°C | 7,460 | 8,860 | 10,500 | 12,250 | - | 15,580 |
ZX020BE-TFD-581 | ... | ZX15KCE | 5.0 | 43°C | 6,810 | 8,100 | 9,630 | 11,260 | - | 14,330 |
... | ||||||||||
ZX020BE-TFD-581 | ... | ZX15KCE | 6.0 | 32°C | 9,250 | 11,090 | 13,160 | 15,360 | - | 19,790 |
ZX020BE-TFD-581 | ... | ZX15KCE | 6.0 | 38°C | 8,300 | 10,090 | 12,060 | 14,130 | - | 18,160 |
ZX020BE-TFD-581 | ... | ZX15KCE | 6.0 | 43°C | 7,320 | 9,110 | 11,040 | 13,030 | - | 16,820 |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.