Metal base plates for condensing units
Metal base plates for condensing units
Model | ... | Intended application | Export price |
---|---|---|---|
490x350 mm, black | ... | Condensing units with compressors up to about 1/2 hp; such as GPT18RA, GX18TB, GP16TB and others | * |
550x430 mm, black | ... | Condensing units with compressors up to about 1 hp; such as GS26TB, GS34TB, MX18TB, MX18FB, MS26FB, MS34FB, MS34F3 and others | * |
550x480 mm, black | ... | Condensing units with compressors up to about 1-1/2 hp; such as MX21TB, MS26TB and others | * |
550x550 mm, black | ... | Condensing units with compressors up to about 2 hp; such as MS34TB, MS34T3 and others | * |
860x620 mm, black | ... | Refrigerating condensing units with commercial compressors and automation | * |
94x62 cm, ribbed, black | ... | Refrigerating condensing units with commercial compressors and automation | * |
116x70 cm, ribbed, black | ... | Refrigerating condensing units with commercial compressors and automation | * |
134x80 cm, ribbed, black | ... | Refrigerating condensing units with commercial compressors and automation | * |
150x110 cm, ribbed, black | ... | Refrigerating condensing units with commercial compressors and automation | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.