Small condensing units
Medium-temperature condensing units Cubigel for R134a
Model | ... | Compressor | Displ. cm3 | hp | 220V | 380V | Refrigerating power | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | +5 | ||||||||
GL90TB1N | ... | GL90TB | 8.85 | 1/4 | + | 204 | 266 | 342 | 430 | 532 | 647 | 776 | * | |
CGLY12RA.a1N | ... | GLY12RAa | 10.7 | 3/8 | + | 422 | 536 | 662 | 808 | 971 | * | |||
CGP14TB1N | ... | GP14TB | 14 | 3/8 | + | 292 | 387 | 499 | 629 | 777 | 941 | 1124 | * | |
CGS34TB3N | ... | GS34TB | 34.25 | 1 | + | 686 | 972 | 1285 | 1624 | 1989 | 2381 | 2799 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Manufacturer models.
Medium-temperature condensing units Cubigel for 290
Model | ... | Compressor | Displ. cm3 | hp | 220V | 380V | Refrigerating power | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | +5 | ||||||||
CNST34RA3N | ... | 34.42 | 1-3/8 | + | - | - | 2 011 | 2 486 | 3 049 | 3 698 | 4 435 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Manufacturer models.
Medium-temperature condensing units Cubigel for R404a / R507 and their replacements
Model | ... | Compressor | Displ. cm3 | hp | 220V | 380V | Refrigerating power | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | +5 | ||||||||
CMS34TB3N | ... | MS34TB | 34.42 | 1-5/8 | + | 1369 | 1915 | 2459 | 2992 | 3524 | 4040 | 4563 | * | |
CMS34T3_3N | ... | MS34T3 | 34.42 | 1-5/8 | + | 1527 | 1948 | 2368 | 2830 | 3289 | 3790 | 4228 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Manufacturer models.
Medium-temperature R134a condensing units with Cubigel compressor, assembled by FCI
Model | ... | Compressor | Displ. cm3 | hp | 220V | 380V | Refrigerating power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | +5 | |||||||
FCGP16TB-RT | ... | GP16TB | 16.00 | 3/8 | + | 636 | 783 | 952 | 1141 | 1355 | |||
FCGPT18RA-RT | ... | GPT18RA | 18.00 | 1/2 | + | 730 | 890 | 1060 | 1250 | 1350 | |||
FCGPT18RA-RT/T | ... | GPT18RA | 18.00 | 1/2 | + | 730 | 890 | 1070 | 1300 | 1620 | |||
FCGS26TB-RT | ... | GS26TB | 25.95 | 3/4 | + | 524 | 747 | 990 | 1254 | 1539 | 1844 | 2170 | |
FCGS34TB-RV | ... | GS34TB | 34.25 | 1 | + | 686 | 972 | 1285 | 1624 | 1989 | 2381 | 2799 |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Medium-temperature R404a/R507 condensing units with Cubigel compressor, assembled by FCI
Model | ... | Compressor | Displ. cm3 | hp | 220V | 380V | Refrigerating power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | +5 | |||||||
FCMX18TB-RT | ... | MX18TB | 18.40 | 7/8 | + | 790 | 995 | 1206 | 1420 | 1650 | 1890 | 2121 | |
FCMX21TB-RT | ... | MX21TB | 20.72 | 1 | + | 847 | 1052 | 1265 | 1530 | 1798 | 2120 | 2445 | |
FCMS26TB-RT | ... | MS26TB | 25.95 | 1-3/8 | + | 1182 | 1507 | 1854 | 2222 | 2611 | 3022 | 3353 | |
FCMS34TB-RV | ... | MS34TB | 34.42 | 1-5/8 | + | 1370 | 1915 | 2460 | 2995 | 3524 | 4040 | 4565 | |
FCMS34T3-RV | ... | MS34T3 | 34.42 | 1-5/8 | + | 1520 | 1915 | 2460 | 2995 | 3524 | 4040 | 4565 |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Low-temperature R404a / R507 condensing units with Cubigel compressor, assembled by FCI
Model | ... | Compressor | Displ. cm3 | hp | 220V | 380V | Refrigerating power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-40 | -35 | -30 | -25 | -20 | -15 | -10 | |||||||
FCMS26FB-RT | ... | MS26FB | 25.95 | 3/4 | + | 523 | 775 | 1028 | 1312 | 1618 | 1920 | 2217 | |
FCMS34FB-RV | ... | MS34FB | 34.42 | 1 | + | 826 | 993 | 1210 | 1540 | 1900 | 2370 | 2892 | |
FCMS34F3-RV | ... | MS34F3 | 34.42 | 1 | + | 630 | 890 | 1140 | 1450 | 1752 | 2105 | 2452 |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.