Electrolytic Capacitors


Run capacitors with plastic body - 450V
Model | ... | Export price |
---|---|---|
2 µF | ... | * |
3 µF | ... | * |
4 µF | ... | * |
5 µF | ... | * |
6 µF | ... | * |
7.5 µF | ... | * |
10 µF | ... | * |
15 µF | ... | * |
17.5 µF | ... | * |
20 µF | ... | * |
25 µF | ... | * |
30 µF | ... | * |
35 µF | ... | * |
40 µF | ... | * |
45 µF | ... | * |
50 µF | ... | * |
60 µF | ... | * |
70 µF | ... | * |
80 µF | ... | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.


Start capacitors with plastic body - 330V
Model | ... | Export price |
---|---|---|
47-56 µF | ... | * |
64-77 µF | ... | * |
72-86 µF | ... | * |
88-108 µF | ... | * |
108-130 µF | ... | * |
124-149 µF | ... | * |
130-156 µF | ... | * |
145-175 µF | ... | * |
161-193 µF | ... | * |
189-227 µF | ... | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.