Heat exchangers
Heat exchangers freon-water with working pressure 3.0 MPa
Model | ... | Capacity | Surface area | Fin number | Inlet/outlet freon | Inlet/outlet water | Export price | |
---|---|---|---|---|---|---|---|---|
Evaporator | Condenser | |||||||
SR-B3-23A-30-3 | ... | 5.0 kW | 7.0 kW | 0.7 m2 | 30 | 12.8 mm | 3/4" | * |
SR-B3-23A-40-3 | ... | 7.5 | 10.5 | 0.92 m2 | 40 | 16.2 mm | 3/4" | * |
SR-B3-23A-60-3 | ... | 10.0 | 14.0 | 1.38 m2 | 60 | 19.2 mm | 3/4" | * |
SR-B3-52A-40-3 | ... | 15.0 | 17.75 | 2.08 m2 | 40 | 22.3 mm | 1" | * |
SR-B3-52A-60-3 | ... | 25.0 | 29.50 | 3.12 m2 | 60 | 22.3 mm | 1-1/2" | * |
SR-B3-52A-90-3 | ... | 37.5 | 41.25 | 4.68 m2 | 90 | 28.7 mm | 1-1/2" | * |
SR-B3-95A-70-3 | ... | 75.0 | 82.50 | 6.65 m2 | 70 | 35.2 mm | 2" | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Evaporator mode: R407C, Tevap=2°C, Tcond=40°C, Overheating=5°C, Twater-inlet=12°C, Twater-outlet=7°C.
Condenser mode: R407C, Tdischarge=90°C, Tcond=50°C, Twater-inlet=40°C, Twater-outlet=45°C.
Heat exchangers freon-water with working pressure 4.0 MPa for R32 and R410a
Model | ... | Capacity | Surface area | Fin number | Inlet/outlet freon | Inlet/outlet water | Export price | |
---|---|---|---|---|---|---|---|---|
Evaporator | Condenser | |||||||
SR-B3-23A-30-4 | ... | 5.0 | 7.0 | 0.7 m2 | 30 | 12.8 mm | 3/4" | * |
SR-B3-23A-40-4 | ... | 7.5 | 10.5 | 0.92 m2 | 40 | 16.2 mm | 3/4" | * |
SR-B3-23A-60-4 | ... | 10.0 | 14.0 | 1.38 m2 | 60 | 19.2 mm | 3/4" | * |
SR-B3-52A-40-4 | ... | 15.0 | 17.75 | 2.08 m2 | 40 | 22.3 mm | 1" | * |
SR-B3-52A-60-4 | ... | 25.0 | 29.5 | 3.12 m2 | 60 | 22.3 mm | 1-1/2" | * |
SR-B3-52A-90-4 | ... | 37.5 | 41.25 | 4.68 m2 | 90 | 28.7 mm | 1-1/2" | * |
SR-B3-95A-70-4 | ... | 75.0 | 82.5 | 6.65 m2 | 70 | 35.2 mm | 2" | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Evaporator mode: R410a, Tevap=2°C, Tcond=40°C, Overheating=5°C, Twater-inlet=12°C, Twater-outlet=7°C.
Condenser mode: R410a, Tdischarge=90°C, Tcond=50°C, Twater-inlet=40°C, Twater-outlet=45°C