Interchangeable cores filter driers
Filter dryers with replaceable anti-acid solid core
Model | ... | Core | Connections (mm) | Refrigerating capacity (kW) | Export price | ||||
---|---|---|---|---|---|---|---|---|---|
R22 | R134a | R407C | R507 | R404a | |||||
RSPA-485 | ... | 1 pcs. | 16 | 90 | 83 | 89 | 59 | 59 | * |
RSPA-487 | ... | 1 pcs. | 22 | 158 | 146 | 156 | 103 | 103 | * |
RSPA-489 | ... | 1 pcs. | 28 | 216 | 200 | 214 | 141 | 141 | * |
RSPA-4811 | ... | 1 pcs. | 35 | 252 | 233 | 250 | 164 | 164 | * |
RSPA-4813 | ... | 1 pcs. | 42 | 270 | 250 | 268 | 176 | 176 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Interchangeable cores for commercial filters
Model | ... | Volume | Water absorption gr. H2O | Type | Export price | |||
---|---|---|---|---|---|---|---|---|
R134a | R507 | R404a | R407C | |||||
HR-48 | ... | 800 cm3 | 84 | 86 | 86 | 68 | molecular sieve | * |
DR-48 | ... | 800 cm3 | 71 | 73 | 73 | 64 | burn-out | * |
DW-48 | ... | 800 cm3 | 70 | 72 | 72 | 63 | burn-out | * |
LX-48 | ... | 820 cm3 | mechanical sieve | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
DR-48 are burn-out filter cores composed of 80% molecular sieve + 20% activated alumina. They are used when exchanging a burned-out compressor for quick extraction of the acids in the oil and refrigerant, which form as a result of the burn-out.
DW-48 is an improved burn-out core composed of 75% molecular sieve 3Å + 20% activated alumina + 5% activated charcoal. It is used when exchanging a burned-out compressor for quick extraction of the acids and the organic fluorine compounds and resins in the oil, which form during the burn-out of the compressor.
Commercial filter-dryers Castel with interchangeable orifice
Model | ... | Core | Connections | Refrigerating capacity (kW) | Export price | |||
---|---|---|---|---|---|---|---|---|
R22 | R134a | R407C | R404a | |||||
SF411/5A | ... | 1 pcs. | 16 mm | 90 | 83 | 89 | 59 | * |
SF411/7A | ... | 1 pcs. | 22 mm | 158 | 146 | 156 | 103 | * |
SF411/9A | ... | 1 pcs. | 28 mm | 216 | 200 | 214 | 141 | * |
SF411/11A | ... | 1 pcs. | 35 mm | 252 | 233 | 250 | 164 | * |
SF411/M42A | ... | 1 pcs. | 42 mm | 270 | 250 | 268 | 176 | * |
SF411/17A | ... | 1 pcs. | 54 mm | 270 | 250 | 268 | 176 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Interchangeable cores Castel for commercial filters
Model | ... | Volume | Water absorption gr. H2O | Type | Export price | |||
---|---|---|---|---|---|---|---|---|
R134a | R507 | R404a | R407C | |||||
4490/A | ... | 800 cm3 | 72 | 80 | 80 | 60 | molecular sieve | * |
4490/AA | ... | 800 cm3 | 72 | 72 | 72 | 64 | burn-out | * |
4495/C | ... | 820 cm3 | mechanical | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
4490/AA is burn-out filter core composed of 80% molecular sieve + 20% activated alumina. It is used when exchanging a burned-out compressor for quick extraction of the acids in the oil and refrigerant, which form as a result of the burn-out.