Moisture-liquid glasses
Refrigerant sight glasses with moisture indication
Model | ... | Connections | Green color indicator (dry) | Yellow color indicator (wet) | Export price | ||||
---|---|---|---|---|---|---|---|---|---|
R22 | R134a | R404a | R22 | R134a | R404a | ||||
FC-04CS | ... | tube 6 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-06CS | ... | tube 10 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-08CS | ... | tube 12 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-10CS | ... | tube 16 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-12CS | ... | tube 18 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-14CS | ... | tube 22 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-18CS | ... | tube 28 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-22CS | ... | tube 35 mm | 30 ppm | 20 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
... | |||||||||
FC-04CF | ... | 1/4" - 6 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-06CF | ... | 3/8" - 10 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-08CF | ... | 1/2" - 12 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
FC-10CF | ... | 5/8" - 16 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Refrigerant sight glasses with moisture indication Castel
Model | ... | Connections | Green color indicator (dry) | Yellow color indicator (wet) | ||||
---|---|---|---|---|---|---|---|---|
R22 | R134a | R404a | R22 | R134a | R404a | |||
3910/22 | ... | 1/4" - 6 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3910/33 | ... | 3/8" - 10 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3910/44 | ... | 1/2" - 12 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3910/55 | ... | 5/8" - 16 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
... | ||||||||
3940/2 | ... | tube 6 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3940/M10 | ... | tube 10 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3940/M12 | ... | tube 12 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3940/5 | ... | tube 16 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3940/M18 | ... | tube 18 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
3940/7 | ... | tube 22 mm | 30 ppm | 18 ppm | 10 ppm | 60 ppm | 75 ppm | 30 ppm |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Sight glasses for charging manifolds
Model | ... | Export price |
---|---|---|
Sight glass for manifolds (flare 25.4 mm) | ... | * |
Sight glass for manifolds (flare 24 mm) | ... | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Oil level sight glasses for commercial compressors Bristol, Copeland, Daikin, LeeK, etc.
Model | ... | Export price |
---|---|---|
Sight glass for oil level for compressors Copeland and Leek | ... | * |
Sight glass for oil level for compressors Danfoss | ... | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.