Oil separators
Oil separators
Model | ... | Capacity R404a | Capacity R134a | Dimensions | Initial oil volume | Connections | Export price | |
---|---|---|---|---|---|---|---|---|
D | H | |||||||
SPLY-55824 | ... | 6 kW | 5 kW | 102 mm | 300 mm | 0.500 L | 12 mm | * |
SPLY-55855 | ... | 16 kW | 13 kW | 102 mm | 400 mm | 0.500 L | 16 mm | * |
SPLY-55877 | ... | 25 kW | 19 kW | 102 mm | 490 mm | 0.500 L | 22 mm | * |
SPLY-55889 | ... | 33 kW | 26 kW | 102 mm | 575 mm | 0.500 L | 28 mm | * |
SPLY-559011 | ... | 43 kW | 33 kW | 102 mm | 580 mm | 0.500 L | 35 mm | * |
SPLY-569213 | ... | 57 kW | 48 kW | 159 mm | 525 mm | 0.500 L | 42 mm | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Italian oil separators
Model | ... | Capacity R404a | Capacity R134a | Dimensions | Initial oil volume | Connections | Export price | |
---|---|---|---|---|---|---|---|---|
D | H | |||||||
Castel 5540/4 | ... | 8.8 kW | 6.1 kW | 123 mm | 280 mm | 0.500 L | 12 mm | * |
Castel 5540/5 | ... | 27.3 kW | 18.9 kW | 123 mm | 367 mm | 0.500 L | 16 mm | * |
Castel 5540/7 | ... | 30.8 kW | 21.3 kW | 123 mm | 367 mm | 0.500 L | 22 mm | * |
Castel 5540/9 | ... | 35.2 kW | 24.3 kW | 123 mm | 428 mm | 0.500 L | 28 mm | * |
Castel 5540/11 | ... | 39.6 kW | 27.4 kW | 123 mm | 428 mm | 0.500 L | 35 mm | * |
Castel 5540/M42 | ... | 54.9 kW | 38 kW | 163.5 mm | 471 mm | 0.600 L | 42 mm | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Demountable oil separators (can be disassembled)
Model | ... | Capacity R404a | Capacity R134a | Dimensions | Initial oil volume | Connections | Export price | |
---|---|---|---|---|---|---|---|---|
D | H | |||||||
RSPW-5301 | ... | 6 kW | 5 kW | 102 mm | 300 mm | 0.500 L | 12 mm | * |
RSPW-5302 | ... | 16 kW | 13 kW | 102 mm | 400 mm | 0.500 L | 16 mm | * |
RSPW-5303 | ... | 25 kW | 19 kW | 102 mm | 490 mm | 0.500 L | 22 mm | * |
RSPW-5304 | ... | 33 kW | 26 kW | 102 mm | 575 mm | 0.500 L | 28 mm | * |
RSPW-5305 | ... | 43 kW | 33 kW | 102 mm | 580 mm | 0.500 L | 35 mm | * |
RSPW-5306 | ... | 57 kW | 48 kW | 159 mm | 525 mm | 0.500 L | 42 mm | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Demountable Italian oil separators (can be disassembled)
Model | ... | Capacity R404a | Capacity R134a | Dimensions | Initial oil volume | Connections | |
---|---|---|---|---|---|---|---|
D | H | ||||||
Castel 5520/C | ... | 149 mm | 397 mm | 0.500 L | Adapter | ||
Castel 5520/D | ... | 149 mm | 458 mm | 0.500 L | Adapter | ||
Castel 5520/E | ... | 149 mm | 483 mm | 0.500 L | Adapter |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Sets of connectors for oil separator
Model | ... | Capacity R404a | Capacity R134a | Adapter | Output | Export price |
---|---|---|---|---|---|---|
Castel 5590/5 (5/8") | ... | 27.3 kW | 19.7 kW | for Castel 5520/C | 16 mm | * |
Castel 5590/7 (7/8") | ... | 30.8 kW | 22.2 kW | for Castel 5520/C | 22 mm | * |
Castel 5590/9 (1-1/8") | ... | 35.2 kW | 25.4 kW | for Castel 5520/D | 28 mm | * |
Castel 5590/11 (1-3/8") | ... | 39.6 kW | 28.6 kW | for Castel 5520/D | 35 mm | * |
Castel 5590/M42 | ... | 44.0 kW | 31.8 kW | for Castel 5520/E | 42 mm | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.