Special filter driers
Suction line anti-acid solid core filter dryers normal series
Model | ... | For tube | Area | flow capacity | Export price | |
---|---|---|---|---|---|---|
R134a | R404a | |||||
SSR-285T | ... | 16 mm | 440 cm2 | 3.5 kW | 6.3 kW | * |
SSR-287T | ... | 22 mm | 512 cm2 | 6.3 kW | 12 kW | * |
SSR-2811T | ... | 35 mm | 692 cm2 | 17 kW | 29 kW | * |
SSR-2813T | ... | 42 mm | 692 cm2 | 20 kW | 35 kW | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
Suction-line filters have a low pressure drop and high flow capacity, to neutralize acids, resins and other harmful impurities in the refrigerant.
These filters are equipped with charging valves for measurement of pressure.
They are mandatory when changing a burned-out commercial compressor in order to extract the acids formed in the oil from the electrical motor's burnout.
Suction line anti-acid solid core filter dryers compact series
Model | ... | For tube | Area | flow capacity | Export price | |
---|---|---|---|---|---|---|
R134a | R404a | |||||
SFD8-4S | ... | 12 mm | 112 cm2 | 2.1 kW | 3.2 kW | * |
SFD13-9S | ... | 28 mm | 168 cm2 | 7.0 kW | 10 kW | * |
SFD54-11S | ... | 35 mm | 568 cm2 | 18 kW | 30 kW | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
Suction-line filters have a low pressure drop and high flow capacity, to neutralize acids, resins and other harmful impurities in the refrigerant.
These filters are equipped with charging valves for measurement of pressure.
They are mandatory when changing a burned-out commercial compressor in order to extract the acids formed in the oil from the electrical motor's burnout.
Two-way solid core filter dryers for reversible thermo-pump systems
Model | ... | For tube | Volume | flow capacity | Export price | |
---|---|---|---|---|---|---|
R410a | R407C | |||||
SRS-163S | ... | 10 mm | 262 cm3 | 18.3 kW | 17.9 kW | * |
SRS-164S | ... | 12 mm | 262 cm3 | 28.5 kW | 27.8 kW | * |
SRS-165S | ... | 16 mm | 262 cm3 | 30.6 kW | 29.9 kW | * |
SRS-167S | ... | 22 mm | 262 cm3 | 55.2 kW | 54.2 kW | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
The two-way filters dryers have a special construction that allows the refrigerant to flow through them in both directions. They are used in refrigeration and a/c systems where the refrigerant's flow direction can be reversed via a multi-way solenoid valve, such as thermo-pump systems.