4-way solenoid valves




4-way solenoid valves for reversible heat pumps and A/C
Model | ... | Capacity range | Tubes | Export price | |
---|---|---|---|---|---|
high pressure | low pressure | ||||
DSF-4 | ... | 0.75 ~ 1.5 hp | 5/16" | 3/8" | * |
DSF-9 | ... | 1.5 ~ 3.5 hp | 3/8" | 1/2" | * |
DSF-11 | ... | 2.5 ~ 4.0 hp | 1/2" | 5/8" | * |
DSF-20B | ... | 4.0 ~ 6.0 hp | 1/2" | 7/8" | * |
DSF-34 | ... | 6.0 ~ 12.0 hp | 3/4" | 7/8" | * |
DSF-50 | ... | 8.0 ~ 15.0 hp | 7/8" | 1-1/8" | * |
Spare coil SW-1 | ... | 220/240V, 50/60 Hz | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Commercial 4-way solenoid valves Ranco
Model | ... | Nominal capacity (kW) | Connections | ||
---|---|---|---|---|---|
min. | max. | high pressure | low pressure | ||
N 15 | ... | 15.83 | 61.55 | 22.4 mm | 28.8 mm |
N 20 | ... | 17.6 | 81.6 | 25.6 mm | 32.0 mm |
N 30 | ... | 26.4 | 122.4 | 32.0 mm | 38.1 mm |
N 40 | ... | 35.2 | 163.2 | 38.1 mm | 45.0 mm |
N 50 | ... | 35.2 | 204 | 38.1 mm | 54.2 mm |
Coil | ... |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Commercial 4-way valves are delivered by special order.