Axial fans with external rotor Rosenberg-Germany for refrigeration and ventilation



Axial fans with external rotor Rosenberg-Germany for refrigeration and ventilation
model | ... | Blade | Blowing | Sucking | Speed - rpm | 220V | 380V | Power | Air volume m3/h | Export price |
---|---|---|---|---|---|---|---|---|---|---|
4VPR35-250 V+ | ... | 250mm | * | 1,310 | * | 94 W | 1,050 | * | ||
4VPR35-300 V | ... | 300mm | * | 1,320 | * | 88 W | 1,870 | * | ||
4VPR35-300 A+ | ... | 300mm | * | 1,310 | * | 94 W | 1,870 | * | ||
4VPR45-350 V | ... | 350mm | * | 1,275 | * | 132 W | 2,750 | * | ||
4VPR45-350 A+ | ... | 350mm | * | 1,280 | * | 132 W | 2,585 | * | ||
4VPR45-400 V | ... | 400mm | * | 1,165 | * | 151 W | 3,650 | * | ||
4VPR45-400 A+ | ... | 400mm | * | 1,175 | * | 145 W | 3,650 | * | ||
AKSE 400-4 A4+ | ... | 400mm | * | 1,380 | * | 200 W | 4,000 | * | ||
AKSE 450-4 A4+ | ... | 450mm | * | 1,400 | * | 250 W | 5,300 | * | ||
AKSE 450-4 A3+ | ... | 450mm | * | 1,370 | * | 300 W | 5,300 | * | ||
AKSD 450-4 N A4+ | ... | 450mm | * | 1,400 | * | 200 W | 5,600 | * | ||
AKSE 500-6 A4+ | ... | 500mm | * | 780 | * | 240 W | 6,210 | * | ||
AKSE 500-4N A4 | ... | 500mm | * | 1,245 | * | 740 W | 8,950 | * | ||
AKSD 500-4 N.5HA А4 | ... | 500mm | * | 1,362 | * | 810 W | 9,600 | * | ||
AKSE 630-6 N.5HA A4 | ... | 630mm | * | 870 | * | 700 W | 12,000 | * | ||
AKFD 630-4K.6HF A4 | ... | 630mm | * | 1,335 | * | 1,950 W | 17,000 | * | ||
AKSD 630-6-6 N.5HA А4 | ... | 630mm | * | 880 / 670 | * | 690 - 450W | 12,00-9,500 | * | ||
AKFD 710-6-6 K.6HF A4 | ... | 710mm | * | 880 / 710 | * | 1,150 - 740 W | 17,000-14,300 | * | ||
AKFD 800-6N.6LA A6 | ... | 800mm | * | 870 | * | 1,930 W | 26,000 | * | ||
AKFD 900-6G.6LA A6 | ... | 900mm | * | 845 | * | 3,950 W | 28,000 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.