Square and tangential fans
Low-noise compact square fans
Model | ... | Bearing | Dimensions (mm) | Power | Current (A) | Air volume m3/h | Speed rpm | Noise dB(A) | Export price |
---|---|---|---|---|---|---|---|---|---|
YJF9238HB | ... | ball | 92x92x38 | 17 W | 0.12 | 72 | 2300 | * | |
YJF12038HS | ... | sleeve | 120x120x38 | 20 W | 0.13 | 155 | 2600 | * | |
YJF12038HB | ... | ball | 120x120x38 | 20 W | 0.13 | 155 | 2600 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
The fans with a ball bearing have lower noise levels and a longer working lifespan.
Low-noise tangential fans
Model | ... | Power | Blade | Bearing | Export price |
---|---|---|---|---|---|
BW-1 | ... | 20 W | 180 mm | sleeve | * |
BW-2 | ... | 20 W | 240 mm | sleeve | * |
BW-3 | ... | 20 W | 360 mm | sleeve | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.