Axial fans
Universal fans with external rotor for temperatures from -30°C to +60°C
Model | ... | Blade | Blowing | Sucking | Speed | 220V | 380V | Noise dB(A) | Power | Air volume m3/h | Export price |
---|---|---|---|---|---|---|---|---|---|---|---|
YWF4E-200S | ... | 200 | * | 1400 | * | 46 | 40 W | 415 | * | ||
YWF4E-250S | ... | 250 | * | 1380 | * | 55 | 50 W | 825 | * | ||
YWF4E-250B | ... | 250 | * | 1380 | * | 55 | 50 W | 825 | * | ||
YWF4E-300S | ... | 300 | * | 1380 | * | 60 | 85 W | 1845 | * | ||
YWF4E-300B | ... | 300 | * | 1380 | * | 60 | 85 W | 1845 | * | ||
YWF4E-315S | ... | 315 | * | 1380 | * | 61 | 95 W | 1845 | * | ||
YWF4E-315B | ... | 315 | * | 1380 | * | 61 | 95 W | 1845 | * | ||
YWF4E-330S | ... | 330 | * | 1350 | * | 63 | 100 W | 2085 | * | ||
YWF4E-330B | ... | 330 | * | 1350 | * | 63 | 100 W | 2085 | * | ||
YWF4E-350S | ... | 350 | * | 1400 | * | 64 | 129 W | 2450 | * | ||
YWF4E-350B | ... | 350 | * | 1400 | * | 64 | 129 W | 2450 | * | ||
YWF4E-400S | ... | 400 | * | 1380 | * | 67 | 180 W | 3955 | * | ||
YWF4D-400S | ... | 400 | * | 1380 | * | 67 | 180 W | 3920 | * | ||
YWF4E-400B | ... | 400 | * | 1380 | * | 67 | 180 W | 3955 | * | ||
YWF4E-450S | ... | 450 | * | 1350 | * | 69 | 250 W | 5365 | * | ||
YWF4D-450S | ... | 450 | * | 1350 | * | 69 | 250 W | 5415 | * | ||
YWF4E-450B | ... | 450 | * | 1350 | * | 69 | 250 W | 5365 | * | ||
YWF4E-500S | ... | 500 | * | 1320 | * | 71 | 380 W | 7155 | * | ||
YWF4D-500S | ... | 500 | * | 1300 | * | 71 | 414 W | 7395 | * | ||
YWF4E-500B | ... | 500 | * | 1320 | * | 71 | 380 W | 7155 | * | ||
YWF4E-550S | ... | 550 | * | 1300 | * | 72 | 550 W | 8510 | * | ||
YWF4D-550S | ... | 550 | * | 1300 | * | 72 | 600 W | 8,920 | * | ||
YWF4D-550B | ... | 550 | * | 1300 | * | 72 | 600 W | 8,920 | * | ||
YWF4E-630S | ... | 630 | * | 1360 | * | 75 | 750 W | 11435 | * | ||
YWF4D-630S | ... | 630 | * | 1320 | * | 75 | 800 W | 12420 | * | ||
YWF4E-630B | ... | 630 | * | 1360 | * | 75 | 750 W | 11435 | * | ||
YWF6D-710S | ... | 710 | * | 900-730 | * | 73-72 | 900-650 W | 15120-13005 | * | ||
YWF6D-800S | ... | 800 | * | 920-770 | * | 75-74 | 1200-930 W | 20695-17635 | * | ||
YWF6D-910S | ... | 910 | * | 880-680 | * | 75-72 | 2500-1550 W | 30000-23600 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Slow-speed fans with external rotor for temperatures from -30°C to +60°C
Model | ... | Blade | Blowing | Sucking | Speed | 220V | 380V | Noise dB(A) | Power | Air volume m3/h |
---|---|---|---|---|---|---|---|---|---|---|
YWF6E-350S | ... | 350mm | * | 920 | * | 56 | 74 W | 1,615 | ||
YWF6E-400S | ... | 400mm | * | 920 | * | 59 | 108 W | 3,295 | ||
YWF6E-450S | ... | 450mm | * | 920 | * | 61 | 138 W | 3,775 | ||
YWF6E-500S | ... | 500mm | * | 900 | * | 66 | 230 W | 5,705 |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.