Water Fan Coils


Freestanding / Ceiling mounted water fan coils based on Fujiair
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
FP51-WLM | ... | 4050 | 2700 | 510 m3/h | 2 - pipe | 90.5/67.3/24.3 | * |
FP68-WLM | ... | 5400 | 3600 | 680 m3/h | 2 - pipe | 90.5/67.3/24.3 | * |
FP85-WLM | ... | 6750 | 4500 | 850 m3/h | 2 - pipe | 90.5/67.3/24.3 | * |
FP102-WLM | ... | 8100 | 5400 | 1,020 m3/h | 2 - pipe | 128.8/67.3/24.3 | * |
FP136-WLM | ... | 10800 | 7200 | 1,360 m3/h | 2 - pipe | 128.8/67.3/24.3 | * |
FP204-WLM | ... | 16200 | 10800 | 2,040 m3/h | 2 - pipe | 167.2/67.3/24.3 | * |
FP238-WLM | ... | 18900 | 12600 | 2,380 m3/h | 2 - pipe | 167.2/67.3/24.3 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Water-air fan coil units
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
FCW-09W | ... | 3900 | 2700 | 510 | 2 - pipe | 89.0/28.0/19.0 | * |
FCW-13W | ... | 5100 | 3700 | 680 | 2 - pipe | 89.0/28.0/19.0 | * |
FCW-15W | ... | 6500 | 4500 | 850 | 2 - pipe | 103.0/28.0/19.0 | * |
FCW-18W | ... | 7800 | 5400 | 1,020 | 2 - pipe | 90.0/33.0/27.0 | * |
FCW-24W | ... | 8900 | 7200 | 1,250 | 2 - pipe | 90.0/33.0/27.0 | * |
FP-62BM-Y-2 | ... | 5100 | 2710 | 620 | 2 - pipe | 85.0/26.5/21.0 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Heating: Air inlet Temp. DB 21℃, hot water inlet Temp.60℃


Cassette-type concealed ceiling-installation water fan coils based on Fujiair
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
CSA-42W | ... | 19000 | 12600 | 2,200 l/h | 2 - pipe | 85.0/85.0/28.2 | * |
CSA-18W-4 | ... | 8100 | 5400 | 980/h | 4 - pipe | 85.0/85.0/24.0 | * |
CSA-36W-4 | ... | 16200 | 10800 | 1920/h | 4 - pipe | 85.0/85.0/28.2 | * |
CSA-42W-4 | ... | 19000 | 12600 | 2,200 l/h | 4 - pipe | 85.0/85.0/28.2 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Stylish ultra-thin freestanding or wall mounted water fan coils MECO
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
MFP-20CM | ... | 1600 | 1000 | 200 m3/h | 2 - pipe | 70.0/13.0/68.1 | * |
MFP-30CM | ... | 2900 | 1800 | 300 m3/h | 2 - pipe | 90.0/13.0/68.1 | * |
MFP-40CM | ... | 3850 | 2400 | 400 m3/h | 2 - pipe | 110.0/13.0/68.1 | * |
MFP-50CM | ... | 4800 | 3000 | 500 m3/h | 2 - pipe | 130.0/13.0/68.1 | * |
MFP-60CM | ... | 5750 | 3600 | 600 m3/h | 2 - pipe | 150.0/13.0/68.1 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Heating: Air inlet Temp. DB 21℃, hot water inlet Temp. 60℃
Wall thermostat for MFP series cassette fan coils
Model | ... | Export price |
---|---|---|
Electronic thermostat for fan coil unit MECO | ... | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Cassettes 1-way FCU Yilaide
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
FP-68KM4-V/A | ... | 5600 | 3700 | 680 m3/h | 2 - pipe | 68.0/68.0/25.0 | * |
FP-85KM4-V/A | ... | 6300 | 4500 | 850 m3/h | 2 - pipe | 68.0/68.0/25.0 | * |
FP-102KM4-V/A | ... | 8400 | 5600 | 1,020 m3/h | 2 - pipe | 83.0/83.0/30.0 | * |
FP-136KM4-V/A | ... | 11 200 | 7000 | 1,360 m3/h | 2 - pipe | 83.0/83.0/30.0 | * |
FP-170KM4-V/A | ... | 13 900 | 9 100 | 1,700 m3/h | 2 - pipe | 98.0/98.0/30.0 | * |
FP-204KM4-V/A | ... | 16 700 | 10 800 | 2,040 m3/h | 2 - pipe | 98.0/98.0/30.0 | * |
FP-238KM4-V/A | ... | 19 500 | 12 600 | 2,380 m3/h | 2 - pipe | 98.0/98.0/30.0 | * |
FP-289KM4-V/A | ... | 23 700 | 15 300 | 2,720 m3/h | 2 - pipe | 114.0/114.0/30.0 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Cassettes 1-way FCU Yilaide
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
FP-51KM1-V/A | ... | 4100 | 2700 | 510 m3/h | 2 - pipe | 105.5/58.0/30 | * |
FP-68KM1-V/A | ... | 5400 | 3600 | 680 m3/h | 2 - pipe | 105.5/58.0/30 | * |
FP-85KM1-V/A | ... | 7000 | 4500 | 850 m3/h | 2 - pipe | 105.5/58.0/30 | * |
FP-102KM1-V/A | ... | 8000 | 5400 | 1,020 m3/h | 2 - pipe | 105.5/58.0/30 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Economical series of 190 mm thin floor water fan coils
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
FP-34-LM | ... | 2700 | 1800 | 340 m3/h | 2 - pipe | 76/62.5/19 | * |
FP-51-LM | ... | 4050 | 2700 | 510 m3/h | 2 - pipe | 88/62.5/19 | * |
FP-68-LM | ... | 5400 | 3600 | 680 m3/h | 2 - pipe | 95/62.5/19 | * |
FP-85-LM | ... | 6750 | 4500 | 850 m3/h | 2 - pipe | 108/62.5/19 | * |
FP-102-LM | ... | 8100 | 5400 | 1,020 m3/h | 2 - pipe | 120/62.5/19 | * |
FP-136-LM | ... | 10800 | 7200 | 1,360 m3/h | 2 - pipe | 140/62.5/19 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Cassette-type concealed ceiling-installation water fan coils series MFP
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
MFP-51KM-Q1MM1 | ... | 4050 | 2700 | 510 m3/h | 2 - pipe | 65.0/65.0/27.0 | * |
MFP-68KM-Q1MM1 | ... | 5400 | 3600 | 680 m3/h | 2 - pipe | 65.0/65.0/27.0 | * |
MFP-102KM-Q1MM2 | ... | 8100 | 5400 | 1,020 m3/h | 2 - pipe | 85.0/85.0/29.3 | * |
MFP-136KM-Q1MM2 | ... | 10800 | 7200 | 1,360 m3/h | 2 - pipe | 95.0/95.0/29.3 | * |
MFP-204KM-Q1MM3 | ... | 16200 | 10800 | 2,040 m3/h | 2 - pipe | 95.0/95.0/29.3 | * |
MFP-238KM-Q1MM3 | ... | 18900 | 12600 | 2,380 m3/h | 2 - pipe | 95.0/95.0/29.3 | * |
MFP-272KM-Q1MM4 | ... | 21600 | 14400 | 2,720 m3/h | 2 - pipe | 105.0/105.0/29.0 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Economical series of 135 mm ultra-thin floor water fan coils
Model | ... | Capacity | Air flow | Pipe system | Dimensions (cm) | Export price | |
---|---|---|---|---|---|---|---|
heating (W) | cooling (W) | ||||||
FP-68-LMCB-Y | ... | 5400 | 3600 | 680 m3/h | 2 - pipe | 90/62.5/13.5 | * |
FP-102-LMCB-Y | ... | 8100 | 5400 | 1,020 m3/h | 2 - pipe | 135/62.5/13.5 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.