Insulation
Pipe insulation composed of elastomeric foam rubber K-Flex
Model | ... | For tube | Thickness | Lambda | Piece length | Carton box | Price | |
---|---|---|---|---|---|---|---|---|
per piece | carton box | |||||||
K-Flex 6x6 | ... | 6 mm and 1/4'' | 6 mm | 0.035 W/mK | 2 m | 496 m | * | * |
K-Flex 10x6 | ... | 10 mm and 3/8'' | 6 mm | 0.035 W/mK | 2 m | 364 m | * | * |
K-Flex 12x6 | ... | 12 mm and 1/2'' | 6 mm | 0.035 W/mK | 2 m | 316 m | * | * |
K-Flec 15x6 | ... | 15, 16 mm and 5/8'' | 6 mm | 0.035 W/mK | 2 m | 266 m | * | * |
K-Flex 18x6 | ... | 18 mm and 3/4'' | 6 mm | 0.035 W/mK | 2 m | 220 m | * | * |
K-Flex 22x6 | ... | 22 mm and 7/8'' | 6 mm | 0.035 W/mK | 2 m | 180 m | * | * |
K-Flex 28x6 | ... | 28 mm and 1 1/8'' | 6 mm | 0.035 W/mK | 2 m | 130 m | * | * |
K-Flex 35x6 | ... | 35 mm and 1 3/8'' | 6 mm | 0.035 W/mK | 2 m | 100 m | * | * |
K-Flex 42x6 | ... | 42 mm and 1 5/8'' | 6 mm | 0.035 W/mK | 2 m | 90 m | * | * |
... | ||||||||
K-Flex 6x9 | ... | 6 mm and 1/4'' | 9 mm | 0.035 W/mK | 2 m | 352 m | * | * |
K-Flex 10x9 | ... | 10 mm and 3/8'' | 9 mm | 0.035 W/mK | 2 m | 266 m | * | * |
K-Flex 12x9 | ... | 12 mm and 1/2'' | 9 mm | 0.035 W/mK | 2 m | 234 m | * | * |
K-Flex 15x9 | ... | 15, 16 mm and 5/8'' | 9 mm | 0.035 W/mK | 2 m | 192 m | * | * |
K-Flex 18x9 | ... | 18 mm and 3/4'' | 9 mm | 0.035 W/mK | 2 m | 166 m | * | * |
K-Flex 22x9 | ... | 22 mm and 7/8'' | 9 mm | 0.035 W/mK | 2 m | 136 m | * | * |
K-Flex 28x9 | ... | 28 mm and 1 1/8'' | 9 mm | 0.035 W/mK | 2 m | 98 m | * | * |
K-Flex 35x9 | ... | 35 mm and 1 3/8'' | 9 mm | 0.035 W/mK | 2 m | 76 m | * | * |
K-Flex 42x9 | ... | 42 mm and 1 5/8'' | 9 mm | 0.035 W/mK | 2 m | 60 m | * | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Self-adhesive insulation tapes
Model | ... | Width | Thickness | Lambda | Length | Pack | Price | |
---|---|---|---|---|---|---|---|---|
roll | box | |||||||
3 mm x 50 mm x 10 m | ... | 50 mm | 3.0 mm | 0.035 W/mK | 30 ft | 20 pcs. | * | * |
5 mm x 50 mm x 10 m | ... | 50 mm | 5.0 mm | 0.035 W/mK | 30 ft | 20 pcs. | * | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
They are used to insulate elements in refrigerating, air-conditioning, ventilating and heating systems.
Self-adhesive insulating cork tapes
Model | ... | Thickness | Width | Length | Pack | Price | |
---|---|---|---|---|---|---|---|
roll | box | ||||||
3mm x 50mm x 9.14m | ... | 3.0 mm | 50 mm | 30 ft | 6 pcs. | * | * |
5mm x 50mm x 9.14m | ... | 5.0 mm | 50 mm | 30 ft | 6 pcs. | * | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
The tapes are manufactured from natural cork and synthetic rubber. They are used for heat insulation and preventing the formation of condensation in plumbing, refrigeration, air-conditioning and heating systems. They are durable, with strong adhesion and resistance to atmospheric conditions.