Liquid receivers


Receivers for refrigerating condensing units completed with a Rotalock valve
Model | ... | Volume | Input | Rotalock output | Export price |
---|---|---|---|---|---|
RSPC-133 | ... | 1.1 liters | 10 mm | 10 mm | * |
RSPC-233 | ... | 2 liters | 10 mm | 10 mm | * |
RSPC-333 | ... | 3 liters | 10 mm | 10 mm | * |
RSPC-644 | ... | 6 liters | 12 mm | 12 mm | * |
RSPC-1055 | ... | 10 liters | 16 mm | 16 mm | * |
RSPC-1455 | ... | 14 liters | 16 mm | 16 mm | * |
RSPC-1677 | ... | 16 liters | 22 mm | 22 mm | * |
RSPC-2077 | ... | 20 liters | 22 mm | 22 mm | * |
... | |||||
30L-V9 | ... | 30 liters | 28 mm | 28 mm | * |
40L-V11 | ... | 40 liters | 35 mm | 35 mm | * |
50L-V13 | ... | 50 liters | 42 mm | 42 mm | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
RSPC series are vertical liquid receivers completed with one Rotalock valve.
30L-V9, 40L-V11 and 50L-V13 are horizontal liquid receivers completed with two Rotalock valves and a sight glass.