Cubic Unit Coolers - Karyer

product

Unit coolers for cold rooms with fin spacing 4.2 mm

Model ... Area (m2) Cooling capacity Heaters Fans Dimensions (cm) Export price
SC1 (0°C) SC2 (-8°C) fins pan
EB-130AC4-B01 ... 8.3 3200 W 2100 W 1.0 kW   1 x 300 mm 73/52/43 *
EB-130BE4-B01 ... 14.2 4500 W 3100 W 1.1 kW   1 x 300 mm 81/52/43 *
EB-230AC4-B01 ... 16.5 6600 W 4400 W 1.9 kW   2 x 300 mm 114/52/43 *
EB-230BE4-B01 ... 29.5 8800 W 6000 W 2.1 kW   2 x 300 mm 131/52/43 *
EB-235AC4-B01 ... 31.5 13300 W 9000 W 3.9 kW   2 x 350 mm 151/52/55 *
EB-240AC4-B01 ... 38.4 16300 W 11000 W 4.2 kW   2 x 400 mm 161/65/62 *
EA-245AC4-C01 ... 53.3 23700 W 15900 W 6 kW   2 x 450 mm 171/59/65 *
EA-250AC4-C02 ... 69.0 31900 W 21380 W 7.4 kW 2 x 500 mm 201/59/69 *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

EB and EA unit coolers are not assembled with fans. Fans are sold separately.

product

Unit coolers for cold rooms with fin spacing 6.0 mm

Model ... Area (m2) Cooling capacity Heaters Fans Dimensions (cm) Export price
SC2 (-8°C) SC3 (-25°C) fins pan
EB-130AC6-B01 ... 6.0 1900 W 1500 W 1.0 kW 0.5kW 1 x 300 mm 73/52/43 *
EB-130BE6-B01 ... 10.7 2900 W 2300 W 1.1 kW 0.6kW 1 x 300 mm 81/52/43 *
EB-230AC6-B01 ... 11.9 4000 W 3200 W 1.9 kW 1.0kW 2 x 300 mm 115/52/43 *
EB-230BE6-B01 ... 21.3 5900 W 4700 W 2.1 kW 1.1kW 2 x 300 mm 131/52/43 *
EB-235AC6-B01 ... 22.8 7700 W 6200 W 3.9 kW 1.3kW 2 x 350 mm 151/52/55 *
EB-240AC6-B01 ... 27.7 9800 W 7800 W 4.2 kW 1.4kW 2 x 400 mm 161/65/62 *
EA-240AE6-C01 ... 42.2 12000 W 9300 W 6 kW 1.2kW 2 x 400 mm 141/64/61 *
EA-245AC6-C01 ... 38.4 13500W 10700 W 6 kW 1.5kW 2 x 450 mm 171/59/65 *
EA-250AC6-C02 ... 49.7 18100 W 14400 W 7.4 kW 1.9kW 2 x 500 mm 201/59/69 *
EA-250AE6-C02 ... 74.5 23900 W 19000 W 11.1 kW 3.7kW 2 x 500 mm 201/64/69 *
EA-350AC6-C02 ... 74.5 26800 W 20400 W 10.8 kW 2.7kW 3 x 500 mm 286/59/72 *
EA-350AE6-C02 ... 111.8 35600 W 28300 W 16.2 kW 5.4kW 3 x 500 mm 286/59/72 *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

EB and EA unit coolers are not assembled with fans. Fans are sold separately.

product

Unit coolers for cold rooms with fin spacing 8.0 mm

Model ... Area (m2) Cooling capacity Heaters Fans Dimensions (cm) Export price
SC2 (-8°C) SC3 (-25°C) fins pan
EA-130AE8-C01 ... 8.9 2300 W 1800 W 1.4 kW 1.0kW 1 x 300 mm 73/57/45 *
EA-230AC8-C01 ... 11.3 3500 W 2700 W 2.7 kW 1.8kW 2 x 300 mm 111/52/45 *
EA-230AE8-C01 ... 16.9 4600 W 3600 W 2.7 kW 1.8kW 2 x 300 mm 111/57/45 *
EA-235AC8-C01 ... 16.9 5900 W 4600 W 3.2 kW 1.1kW 2 x 350 mm 131/52/53 *
EA-240AC8-C01 ... 21.7 7800 W 6100 W 4.8 kW 1.2kW 2 x 400 mm 141/59/61 *
EA-240AE8-C01 ... 32.6 10500 W 8100 W 6 kW 2.4kW 2 x 400 mm 141/64/61 *
EA-250AC8-C02 ... 38.4 15400 W 12000 W 7.4 kW 1.9kW 2 x 500 mm 201/59/69 *
EA-345AC8-C01 ... 44.5 17800 W 13700 W 9.0 kW 2.3kW 3 x 450 mm 241/59/65 *
EA-350AC8-C02 ... 57.2 22600 W 18000 W 10.8 kW 2.7kW 3 x 500 mm 286/59/72 *
EA-350AG8-C02 ... 115 37,400 W 29,200 W 16.2 kW 5.4kW 3 x 500 mm 286/74/72 *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

EB and EA unit coolers are not assembled with fans. Fans are sold separately.