Copper tubes
Insulated copper tubes soft rolls
Connections | ... | Length | Hardness | Weight kg/m | NET Price per meter |
---|---|---|---|---|---|
1/4" х 0.80 mm | ... | 25 m | R220 | 0.129 | * |
3/8" х 0.80 mm | ... | 25 m | R220 | 0.188 | * |
1/2" х 0.80 mm | ... | 25 m | R220 | 0.262 | * |
5/8" x 0.80 mm | ... | 25 m | R220 | 0.353 | * |
3/4" x 1.00 mm | ... | 25 m | R220 | 0.48 | * |
7/8" x 1.00 mm | ... | 25 m | R220 | 0.604 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Inch-sized copper tubes soft rolls
Connections | ... | Length | Hardness | Weight kg/m | NET Price per meter |
---|---|---|---|---|---|
1/4"x0.76 mm | ... | 25 m | R220 | 0.113 | * |
1/4" х 0.80 mm | ... | 25 m | R220 | 0.125 | * |
3/8" х 0.80 mm | ... | 25 m | R220 | 0.196 | * |
1/2" х 0.80 mm | ... | 25 m | R220 | 0.113 | * |
5/8" x 0.80 mm | ... | 25 m | R220 | 0.339 | * |
3/4" x 1.00 mm | ... | 25 m | R220 | 0.507 | * |
7/8" x 1.00 mm | ... | 25 m | R220 | 0.596 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Sale of whole rolls.
Metric-sized copper tubes soft rolls
Connections | ... | Length | Hardness | Weight kg/m | NET Price per meter |
---|---|---|---|---|---|
6 x 1.00 mm | ... | 25 m | R220 | 0.13 | * |
10 x 1.00 mm | ... | 25 m | R220 | 0.226 | * |
12 x 1.00 mm | ... | 25 m | R220 | 0.276 | * |
16 x 1.00 mm | ... | 25 m | R220 | 0.372 | * |
18 x 1.00 mm | ... | 25 m | R220 | * | |
22 x 1.00 mm | ... | 25 m | R220 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Sale of whole rolls.
Hard-drawn copper tubes 3m/5m tubes
Connections | ... | Length | Hardness | Weight kg/m | NET Price per meter |
---|---|---|---|---|---|
12 x 1.00 mm | ... | 3 m | R290 | 0.309 | * |
15 x 1.00 mm | ... | 3 m | R290 | 0.393 | * |
18 x 1.00 mm | ... | 3 m | R290 | 0.477 | * |
22 x 1.00 mm | ... | 3 m | R290 | 0.59 | * |
28 x 1.00 mm | ... | 3 m | R290 | 0.758 | * |
35 x 1.00 mm | ... | 3 m | R290 | 0.955 | * |
42 x 1.00 mm | ... | 3 m | R290 | 1.151 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Sale of whole bars.