Pressure controls
Precise adjustable pressure controls Ranco
Model | ... | Reset | Pressure (bar) | Differential (bar) | Current | Export price | |||
---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | ||||
O16 R6703 | ... | auto | from -0.3 to 7 | from 0.6 to 4 | 16 | * | |||
O16 R6705 | ... | manual | from -0.3 to 7 | from 0.6 to 4 | 16 | * | |||
O16 R6750 | ... | auto | from 7 to 30 | from 2.5 to 8 | 16 | * | |||
O16 R6751 | ... | manual | from 7 to 30 | from 2.5 to 8 | 16 | * | |||
... | |||||||||
O17 R4701 | ... | auto | auto | from -0.3 to 7 | from 7 to 30 | from 0.6 to 4 | 3.5 | 16 | * |
O17 R4705 | ... | auto | manual | from -0.3 to 7 | from 7 to 30 | from 0.6 to 4 | 3.5 | 16 | * |
O17 R4703 | ... | manual | manual | from -0.3 to 7 | from 7 to 30 | from 0.6 to 4 | 3.5 | 16 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Precise adjustable pressure controls Fenshen (China)
Model | ... | Reset | Pressure (bar) | Differential (bar) | Current | Export price | |||
---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | ||||
HLP506E (PC6E) | ... | auto | from -0.7 to 6 | from 0.6 to 4 | 16 | * | |||
HLP530D (PC30DE) | ... | auto | from 5 to 30 | from 3 to 10 | 16 | * | |||
... | |||||||||
HLP830E (P830E) | ... | auto | auto | from -0.7 to 6 | from 5 to 30 | from 0.6 to 4 | 4 | 16 | * |
MGP830HM | ... | auto | manual | from -0.7 to 6 | from 5 to 30 | from 0.6 to 4 | 4 | 16 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Precise adjustable pressure controls Fenshen (China) for R410a, R32
Model | ... | Reset | Pressure (bar) | Differential (bar) | Current | Export price | |||
---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | ||||
P1245LE | ... | auto | auto | from 2.0 to 12 | from 10 to 45 | from 1 to 4 | 6 | 16 | * |
P1245LHME | ... | auto | manual | from 2.0 to 12 | from 10 to 45 | from 0.6 to 4 | 6 | 16 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Fixed mini pressure switches Eliwell for refrigerants R134a/R22/R404a/R407C/R410a/R507/R290
Model | ... | Shut-off pressure | Cut-in pressure | Usage | Current |
---|---|---|---|---|---|
NSDLA00A39112 LA | ... | 0.7 | 1.7 | Low pressure, automatic, for compressor protection | 6 |
... | |||||
NSDHF00A39103 HF | ... | 8.5 | 11 | Automatic, specialized for control of condenser fans | 6 |
NSDHF00A39104 HF | ... | 13 | 16 | Automatic, specialized for control of condenser fans | 6 |
... | |||||
NSDHA00B39107 HA | ... | 24 | 18 | High pressure, automatic, for protection of compressors | 6 |
NSDHA00B39103 HA | ... | 28 | 21 | High pressure, automatic, for protection of compressors | 6 |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Differential oil pressure controls for protection of commercial compressors when there is a fault in the oil system
Model | ... | Time delay | Working pressure | Max pressure | Export price |
---|---|---|---|---|---|
FSD35TE (China) | ... | 60 sec | 0.50 - 3.5 bar | 17 bar | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Precise adjustable pressure controls Eliwel
Model | ... | Reset | Pressure (bar) | Differential (bar) | Current | Export price | |||
---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | ||||
D16P07A01MS200 | ... | auto | from -0.3 to 7 | from 0.6 to 4 | 16 | * | |||
D16P30A01MS200 | ... | auto | from 7 to 30 | from 2.5 to 8 | 16 | * | |||
D16P30M01MS200 | ... | manual | from 7 to 30 | from 2.5 to 8 | 16 | * | |||
... | |||||||||
D17P30AA1MS200 | ... | auto | auto | from -0.3 to 7 | from 7 to 30 | from 0.6 to 4 | 3.5 | 16 | * |
D17P30MM1MS200 | ... | manual | manual | from -0.3 to 7 | from 7 to 30 | from 0.6 to 4 | 3.5 | 16 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Fixed mini pressure switches for refrigerants R134a/R22/R404a/R407C/R410a/R507/R290
Model | ... | Shut-off pressure | Cut-in pressure | Current | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LPS0520 | ... | 0.35 bar | 1.4 bar | -19.5°C/-5.5°C | -40° C | -26°C | -33°C | -20°C | 4 | * | |
LPS1020 | ... | 0.7 bar | 1.4 bar | -13.5°C/-5.5°C | -35°C | -26°C | -29°C | -20°C | 4 | * | |
LPS2550 | ... | 1.7 bar | 3.5 bar | -1.5°C/+13°C | -23°C | -9°C | -17°C | -2°C | 4 | * | |
... | |||||||||||
HPS300200 | ... | 21 bar | 14 bar | +48°C | +33°C | +55°C | +39°C | +37°C/+22°C | 4 | * | |
HPS350250 | ... | 24 bar | 18 bar | +55°C | +41°C | +62°C | +48°C | +42°C/+30°C | 4 | * | |
HPS400300 | ... | 28 bar | 21 bar | +61°C | +48°C | +70°C | +55°C | +48°C/+37°C | 4 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.