Compressors Cubigel-medium temperature


Medium Back Pressure R134a compressors Cubigel - Spain
Model | ... | Freon | Displ. cm3 | Power hp | Supply | Refrigerating capacity (CECOMAF) | Export price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | |||||||
B38G | ... | R134a | 3.80 | 1/8 | 220 V | 129 | 160 | 198 | 241 | * | ||
GL45TB/TG | ... | R134a | 4.56 | 1/6 | 220 V | 76 | 101 | 134 | 174 | 223 | 278 | * |
GL60TB | ... | R134a | 5.70 | 1/5 | 220 V | 95 | 128 | 170 | 222 | 284 | 356 | * |
GL60TG | ... | R134a | 5.70 | 1/5 | 220 V | 95 | 128 | 170 | 222 | 284 | 356 | * |
GL80TB | ... | R134a | 7.60 | 1/5 | 220 V | 111 | 156 | 212 | 280 | 360 | 451 | * |
GU80TB | ... | R134a | 8.10 | 1/5 | 220 V | 285 | 349 | 437 | 550 | * | ||
GL90TB | ... | R134a | 8.85 | 1/4 | 220 V | 143 | 194 | 259 | 339 | 432 | 539 | * |
GL90TG | ... | R134a | 8.85 | 1/4 | 220 V | 143 | 194 | 259 | 339 | 432 | 539 | * |
GLY12RAa | ... | R134a | 10.70 | 3/8 | 220 V | 349 | 438 | 555 | 698 | * | ||
GP12TB/TG | ... | R134a | 12.00 | 3/8 | 220 V | 169 | 245 | 338 | 450 | 580 | 727 | * |
GP14TB | ... | R134a | 14.00 | 3/8 | 220 V | 191 | 271 | 373 | 497 | 643 | 810 | * |
GP14TG | ... | R134a | 14.00 | 3/8 | 220 V | 191 | 271 | 373 | 497 | 643 | 810 | * |
GP16TB | ... | R134a | 16.00 | 3/8 | 220 V | 476 | 619 | 788 | 983 | * | ||
GPY16RAb | ... | R134a | 16.15 | 1/2 | 220 V | 307 | 412 | 542 | 698 | 879 | 1085 | * |
GPT18RA | ... | R134a | 18.00 | 1/2 | 220 V | 618 | 783 | 982 | 1215 | * | ||
GX18TB | ... | R134a | 18.40 | 1/2 | 220 V | 286 | 398 | 539 | 709 | 907 | 1133 | * |
GX21TB | ... | R134a | 20.70 | 5/8 | 220 V | 323 | 447 | 603 | 792 | 1012 | 1265 | * |
GX23TB | ... | R134a | 23.20 | 5/8 | 220 V | 368 | 505 | 678 | 887 | 1132 | 1413 | * |
GS26TB с кран | ... | R134a | 25.95 | 3/4 | 220 V | 265 | 464 | 703 | 984 | 1306 | 1668 | * |
GS34TB с кран | ... | R134a | 34.42 | 1 | 220 V | 476 | 747 | 1068 | 1439 | 1860 | 2331 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of Cubigel compressors include warranty rebate. Addition for 12 months warranty - 5%.


Low Back Pressure R290 compressors Cubigel - Spain
Model | ... | Freon | Displ. cm3 | Power hp | Supply | Refrigerating capacity (CECOMAF) | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | +5 | |||||||
NUY90RA.a | ... | R290 | 8.90 | 3/8 | 220 V | 484 | 594 | 723 | 871 | 1 038 | * | ||
NPY12RA.a | ... | R290 | 12.10 | 1/2 | 220 V | 635 | 800 | 993 | 1 212 | 1 460 | * | ||
NPT14RA | ... | R290 | 14.32 | 1/2 | 220 V | 763 | 916 | 1 125 | 1 389 | 1 709 | * | ||
NPT16RA | ... | R290 | 16.10 | 2/3 | 220 V | 853 | 1 024 | 1 258 | 1 553 | 1 911 | * | ||
NX18TB.a | ... | R290 | 18.40 | 3/4 | 220 V | 511 | 661 | 852 | 1 086 | 1 362 | 1 679 | 2 039 | * |
NX21TB.a | ... | R290 | 20.72 | 7/8 | 220 V | 601 | 764 | 973 | 1 227 | 1 528 | 1 874 | 2 267 | * |
NST30NG | ... | R290 | 29.95 | 1 | 220 V | 890 | 1 178 | 1 514 | 1 897 | 2 328 | 2 806 | * | |
NST34RA | ... | R290 | 34.42 | 1-3/8 | 220 V | 1 822 | 2 252 | 2 761 | 3 347 | 4 010 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Spare parts for commercial compressors (specific models are selected based on the compressor)
Starting relay for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 2.50
Thermal protector for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 1.00
Electric box for commercial compressor CSIR and CSR € 10 - 15
Starting relay for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 2.50
Thermal protector for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 1.00
Electric box for commercial compressor CSIR and CSR € 10 - 15
R404a / R507 compressors can also work with these refrigerant's replacements. Prices of Cubigel compressors include warranty rebate.
Addition for 12 months warranty - 5%.
To purchase spare parts for compressors, send your inquiries to the Plovdiv warehouse.


Medium Back Pressure R404a/R507 compressors Cubigel - Spain
Model | ... | Freon | Displ. cm3 | Power hp | Supply | Refrigerating capacity (CECOMAF) | Export price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | |||||||
ML45TB/TG | ... | R404a | 4.56 | 1/5 | 220 V | 150 | 189 | 237 | 295 | 362 | 439 | * |
MLY60RA | ... | R404a | 5.98 | 1/4 | 220 V | 210 | 271 | 344 | 429 | 527 | 638 | * |
ML90TB | ... | R404a | 8.85 | 3/8 | 220 | 282 | 363 | 463 | 583 | 721 | 879 | * |
MLT12RA | ... | R404a | 10.50 | 1/2 | 220 | 396 | 503 | 632 | 785 | 960 | 1158 | * |
MP12TB/TG | ... | R404a | 12.00 | 1/2 | 220 V | 373 | 491 | 634 | 804 | 998 | 1218 | * |
MPT14RA | ... | R404a | 14.32 | 1/2 | 220 | 789 | 983 | 1208 | 1464 | * | ||
MX18TB | ... | R404a | 18.40 | 7/8 | 220 | 554 | 726 | 937 | 1185 | 1472 | 1796 | * |
MX21TB | ... | R404a | 20.72 | 1 | 220 | 625 | 816 | 1052 | 1331 | 1653 | 2018 | * |
MS26TB с кран | ... | R404a | 25.95 | 1-3/8 | 220 | 675 | 957 | 1295 | 1687 | 2133 | 2632 | * |
MS34TB с кран | ... | R404a | 34.42 | 1-5/8 | 220 | 1007 | 1406 | 1860 | 2370 | 2935 | 3556 | * |
MS34T3 с кран | ... | R404a | 34.42 | 1-5/8 | 380 | 1007 | 1406 | 1860 | 2370 | 2935 | 3556 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Spare parts for commercial compressors (specific models are selected based on the compressor)
Starting relay for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 2.50
Thermal protector for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 1.00
Electric box for commercial compressor CSIR and CSR € 10 - 15
Starting relay for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 2.50
Thermal protector for commercial compressor (for capacities from 3/8 hp up to 1-5/8 hp) € 1.00
Electric box for commercial compressor CSIR and CSR € 10 - 15
R404a / R507 compressors can also work with these refrigerant's replacements. Prices of Cubigel compressors include warranty rebate. Addition for 12 months warranty - 5%.
To purchase spare parts for compressors, send your inquiries to the Plovdiv warehouse.