Condensing units with compressors Copeland
Universal refrigeration condensing units with Scroll compressors Copeland for cold rooms
Model | ... | Compressor | Displ. m3/h | hp | Refrigerating power | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 | ||||||
SRQ-02MAGY | ... | ZB15KQE | 5.92 | 2 | 1370 | 1860 | 2430 | 3070 | 3820 | 4760 | 5670 | * |
SRQ-03MAGY | ... | ZB21KQE | 8.60 | 3 | 2370 | 3010 | 3780 | 4680 | 5740 | 7000 | 8200 | * |
SRQ-04MAGY | ... | ZB30KQE | 11.68 | 4 | 3200 | 4070 | 5120 | 6370 | 7840 | 9480 | 10610 | * |
SRQ-05MAGY | ... | ZB38KQE | 14.50 | 5 | 4010 | 5090 | 6380 | 7910 | 9720 | 11950 | 13400 | * |
SRQ-06MAGY | ... | ZB45KQE | 17.20 | 6 | 4730 | 6000 | 7510 | 9310 | 11450 | 14000 | 16540 | * |
SRG08MTY | ... | ZB58KQE | 22.10 | 8 | 7520 | 9480 | 11860 | 14650 | 17460 | 19950 | * | |
SRG10MTY | ... | ZB76KQE | 28.80 | 10 | 10550 | 13350 | 16730 | 20700 | 24720 | 28300 | * | |
SRG13MTY | ... | ZB95KQE | 35.60 | 13 | 12200 | 16100 | 19710 | 24000 | 28500 | 32500 | * | |
SRG15MTY | ... | ZB114KQE | 42.10 | 15 | 14350 | 18900 | 22800 | 27500 | 32700 | 37300 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
SRQ and SRG condensing units are assembled with original Copeland ZB-series Scroll compressors, condensers with low-noise fans, quality OEM filterdryers, receivers, solenoid valves, pressure gauges and terminal blocks. SRG condensing units are also equipped with oil separators. When working in the -25° ~ -10°C temperature range, the built-in pressure control must be re-adjusted.
Universal refrigeration condensing units with Scroll compressors Copeland
Model | ... | Compressor | Displ. m3/h | hp | Refrigerating power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 | |||||
SRQ-02MAGY | ... | 5.92 | 2 | 1,370 | 1,860 | 2,430 | 3,070 | 3,820 | 4,760 | 5,670 | |
SRQ-03MAGY | ... | 8.60 | 3 | 2,370 | 3,010 | 3,780 | 4,680 | 5,740 | 7,000 | 8,200 | |
SRQ-04MAGY | ... | 11.68 | 4 | 3,200 | 4,070 | 5,120 | 6,370 | 7,840 | 9,480 | 10,610 | |
SRG10MTY | ... | 28.80 | 10 | - | 10,550 | 13,350 | 16,730 | 20,700 | 24,720 | 28,300 |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Описание
Агрегатите SRQ и SRG са произведени с оригинални Copeland ZB серия Scroll компресори, кондензатори с вентилатори с нисък шум, качествени OEM филтри, ресивъри, магнет вентили, манометри и терминална кутия. Агрегатите SRG са комплектовани и с маслоотделители. При работа в температурния диапазон -25 ~ 100°С пресостатът трябва да бъде пренастроен.
Гаранционен срок 12 месеца. Гаранционен рабат 3%.