Commercial filter dryers
Commercial filter-dryers solder connection
| Model | ... | Type | Activated alumina | Solid core | Volume | Outlets | Flow capacity | Export price | |
|---|---|---|---|---|---|---|---|---|---|
| refrigeration | air-conditioning | ||||||||
| SRK-032S | ... | 032S | - | + | 50 cm³ | 6 mm | 0.75 kW | 1.5 kW | * |
| SRK-052S | ... | 052S | - | + | 80 cm³ | 6 mm | 1.0 kW | 3.0 kW | * |
| ... | |||||||||
| SRK-053S | ... | 053S | - | + | 80 cm³ | 10 mm | 1.0 kW | 3.0 kW | * |
| SRK-083S | ... | 083S | - | + | 130 cm³ | 10 mm | 4.5 kW | 6.0 kW | * |
| SRK-163S | ... | 163S | - | + | 250 cm³ | 10 mm | 6 kW | 14 kW | * |
| ... | |||||||||
| SRK-084S | ... | 084S | - | + | 130 cm³ | 12 mm | 4.5 kW | 6.0 kW | * |
| SRK-164S | ... | 164S | - | + | 250 cm³ | 12 mm | 6 kW | 14 kW | * |
| SRK-304S | ... | 304S | - | + | 500 cm3 | 12 mm | 14.0 kW | 20 kW | * |
| ... | |||||||||
| SRK-165S | ... | 165S | - | + | 250 cm³ | 16 mm | 6.0 kW | 14 kW | * |
| SRK-305S | ... | 305S | - | + | 500 cm3 | 16 mm | 14.0 kW | 20 kW | * |
| SRK-306S | ... | 306S | - | + | 500 cm3 | 18 mm | 14.0 kW | 20 kW | * |
| SRK-307S | ... | 307S | - | + | 500 cm3 | 22 mm | 14.0 kW | 20 kW | * |
| ... | |||||||||
| SRK-419S / S-419S | ... | 419S | - | + | 672 cm³ | 28 mm | 30.0 kW | 35.0 kW | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Commercial filter-dryers threaded connection
| Model | ... | Type | Activated alumina | Solid core | Volume | Outlets | Flow capacity | Export price | |
|---|---|---|---|---|---|---|---|---|---|
| refrigeration | air-conditioning | ||||||||
| SRK-032 | ... | 032 | - | + | 50 cm³ | 1/4" | 0.75 kW | 1.5 kW | * |
| SRK-052 | ... | 052 | - | + | 80 cm³ | 1/4" | 1.0 kW | 3.0 kW | * |
| SDCL-052 | ... | 052 | 20% | + | 80 cm³ | 1/4" | 1.0 kW | 3.0 kW | * |
| ... | |||||||||
| SRK-053 | ... | 053 | - | + | 80 cm³ | 3/8" | 1.0 kW | 3.0 kW | * |
| SRK-083 | ... | 083 | - | + | 130 cm³ | 3/8" | 4.5 kW | 6.0 kW | * |
| SRK-163 | ... | 163 | - | + | 250 cm³ | 3/8" | 6.0 kW | 14.0 kW | * |
| SDCL-163 | ... | 163 | 20% | + | 250 cm³ | 3/8" | 6.0 kW | 14 kW | * |
| ... | |||||||||
| SRK-084 | ... | 084 | - | + | 130 cm³ | 1/2" | 4.5 kW | 6.0 kW | * |
| SRK-164 | ... | 164 | - | + | 250 cm³ | 1/2" | 6 kW | 24 kW | * |
| SDCL-164 | ... | 164 | 20% | + | 250 cm³ | 1/2" | 6.0 kW | 24 kW | * |
| SRK-304 | ... | 304 | - | + | 500 cm3 | 1/2" | 14.0 kW | 20 kW | * |
| ... | |||||||||
| SRK-165 | ... | 165 | - | + | 250 cm³ | 5/8" | 6.0 kW | 14 kW | * |
| SRK-305 | ... | 305 | - | + | 500 cm3 | 5/8" | 14.0 kW | 20 kW | * |
| SDCL-305 | ... | 305 | 20% | + | 500 cm3 | 5/8" | 14 kW | 20 kW | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
Filter dryers with activated alumina have a large capacity for extracting acids and organic impurities from oils and are therefore used when replacing burned-out compressors for proper cleaning of the system.
Commercial filter-dryers Castel with solid-core
| Model | ... | Type | Activated alumina | Solid core | Volume | Outlets | Flow capacity | Export price | |
|---|---|---|---|---|---|---|---|---|---|
| refrigeration | air-conditioning | ||||||||
| DF303/2 | ... | 032 | - | + | 50 cm³ | 1/4" | 0.75 kW | 1.5 kW | * |
| DF305/2 | ... | 052 | - | + | 80 cm³ | 1/4" | 1.0 kW | 3.0 kW | * |
| DF205/2 | ... | 052 | + | + | 80 cm³ | 1/4" | 1.0 kW | 3.0 kW | * |
| DF208/2 | ... | 082 | + | + | 130 cm³ | 1/4" | 4.5 kW | 6.0 kW | * |
| ... | |||||||||
| DF305/3 | ... | 053 | - | + | 80 cm³ | 3/8" | 1.0 kW | 3.0 kW | * |
| DF308/3 | ... | 083 | - | + | 130 cm³ | 3/8" | 4.5 kW | 6.0 kW | * |
| DF316/3 | ... | 163 | - | + | 250 cm³ | 3/8" | 6.0 kW | 14.0 kW | * |
| DF216/3 | ... | 163 | + | + | 250 cm³ | 3/8" | 6.0 kW | 14.0 kW | * |
| ... | |||||||||
| DF308/4 | ... | 084 | - | + | 130 cm³ | 1/2" | 4.5 kW | 6.0 kW | * |
| DF316/4 | ... | 164 | - | + | 250 cm³ | 1/2" | 6.0 kW | 14 kW | * |
| DF330/4 | ... | 304 | - | + | 500 cm3 | 1/2" | 14 kW | 20 kW | * |
| DF216/4 | ... | 164 | + | + | 250 cm³ | 1/2" | 6.0 kW | 14.0 kW | * |
| ... | |||||||||
| DF316/5 | ... | 165 | - | + | 250 cm³ | 5/8" | 6.0 kW | 14 kW | * |
| DF330/5 | ... | 305 | - | + | 500 cm³ | 5/8" | 14.0 kW | 20 kW | * |
| DF230/5 | ... | 305 | + | + | 500 cm³ | 5/8" | 14.0 kW | 20 kW | * |
| ... | |||||||||
| DF303/2S | ... | 032 | - | + | 50 cm³ | 6 mm | 0.75 kW | 1.5 kW | * |
| DF305/2S | ... | 052 | - | + | 80 cm³ | 6 mm | 1.0 kW | 3.0 kW | * |
| ... | |||||||||
| DF305/3S | ... | 053 | - | + | 80 cm³ | 10 mm | 1.0 kW | 3.0 kW | * |
| DF308/3S | ... | 083 | - | + | 130 cm³ | 10 mm | 4.5 kW | 6.0 kW | * |
| DF316/3S | ... | 163 | - | + | 250 cm³ | 10 mm | 6.0 kW | 14.0 kW | * |
| ... | |||||||||
| DF308/4S | ... | 084 | - | + | 130 cm³ | 12 mm | 4.5 kW | 6.0 kW | * |
| DF316/4S | ... | 164 | - | + | 250 cm³ | 12 mm | 6 kW | 14.0 kW | * |
| DF330/4S | ... | 304 | - | + | 500 cm³ | 12 mm | 14.0 kW | 20.0 kW | * |
| ... | |||||||||
| DF316/5S | ... | 165 | - | + | 250 cm³ | 16 mm | 6.0 kW | 14.0 kW | * |
| DF330/5S | ... | 305 | - | + | 500 cm³ | 16 mm | 14.0 kW | 20.0 kW | * |
| ... | |||||||||
| DF341/6S | ... | 416 | - | + | 670 cm³ | 18 mm | 28 kW | 32 kW | * |
| DF341/7S | ... | 417 | - | + | 670 cm³ | 22 mm | 30.0 kW | 35.0 kW | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.