Brazing alloys
Copper-phosphorous welding alloys
| Model | ... | Manufacturer | Chemical composition % | Connections | Packing | Export price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Ph | Ag | Zn | Sn | ||||||
| L-CuP6 (FOS 60) | ... | Saldflux (Italy) | 94 | 6 | 2.0x500 mm | 1 kg | * | |||
| L-CuP7 (FOS 70) | ... | Saldflux (Italy) | 93 | 7 | 2.0x500 mm | 1 kg | * | |||
| L-CuP7 (FOS 70) | ... | Saldflux (Italy) | 93 | 7 | 2.0x500 mm | 5 kg | * | |||
| L-CuP7 (Aurall CUP7) | ... | Aurall (Italy) | 93 | 7 | 2.0x500 mm | 1 kg | * | |||
| L-CuP7 (Aurall CUP7) | ... | Aurall (Italy) | 93 | 7 | 2.0x500 mm | 5 kg | * | |||
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Welding alloys for aluminum and copper-aluminum
| Model | ... | Manufacturer | Chemical composition % | Connections | Packing | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al | Ph | Ag | Zn | Sn | per stick | per kg | |||||
| S-Zn78Al22 (ALUSALD 22) | ... | Saldflux (Italy) | 22 | 78 | 2.0x500 mm | * | * | ||||
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Silver welding alloys flux-coated
| Model | ... | Manufacturer | Chemical composition % | Size | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Ph | Ag | Zn | Sn | per stick | per kg | ||||
| L-Ag25Sn FCR | ... | Aurall (Italy) | 40 | 5 | 25 | 33 | 2 | 1.5 x 500 mm | * | * |
| L-Ag25Sn FCR | ... | Saldflux (Italy) | 40 | 5 | 25 | 33 | 2 | 1.5 x 500 mm | * | * |
| L-Ag34Sn FCR | ... | Aurall (Italy) | 36 | 34 | 27.5 | 2.5 | 1.5 x 500 mm | * | * | |
| L-Ag34Sn FCR | ... | Saldflux (Italy) | 36 | 34 | 27.5 | 2.5 | 1.5 x 500 mm | * | * | |
| L-Ag45Sn FCR | ... | Aurall (Italy) | 27 | 45 | 27.5 | 2.5 | 1.5 x 500 mm | * | * | |
| L-Ag45Sn FCR | ... | Saldflux (Italy) | 27 | 45 | 27.5 | 2.5 | 2.0 x 500 mm | * | * | |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Silver welding alloys - bare rods
| Model | ... | Manufacturer | Chemical composition % | Size | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Ph | Ag | Zn | Sn | per stick | per kg | ||||
| L-Ag2P | ... | Aurall (Italy) | 91.7 | 6.3 | 2 | 2.0 x 500 mm | * | * | ||
| L-Ag2P | ... | Saldflux (Italy) | 91.7 | 6.3 | 2 | 2.0 x 500 mm | * | * | ||
| L-Ag5P | ... | Aurall (Italy) | 89 | 6 | 5 | 2.0 x 500 mm | * | * | ||
| L-Ag5P | ... | Saldflux (Italy) | 89 | 6 | 5 | 2.0 x 500 mm | * | * | ||
| L-Ag15P | ... | Saldflux (Italy) | 80 | 5 | 15 | 1.5 x 500 mm | * | * | ||
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Welding fluxes
| Model | ... | Manufacturer | range °C | Usage | Packing | Export price |
|---|---|---|---|---|---|---|
| Flux paste FCu | ... | Saldflux - Italy | 550 - 800 | Flux for welding of copper and all copper alloys | 500 gr | * |
| Flux paste F16 | ... | Saldflux - Italy | 550 - 800 | Flux for welding of ferrous, non-ferrous and stainless alloys | 500 gr | * |
| Flux paste | ... | China | Flux for welding of copper, copper alloys and stainless steel | 115 gr | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.