Thermostatic expansion valves (TEV)

product
product
product

Thermostatic expansion valves with exchangeable orifice

Model ... Freon External equalizer MOP Export price
TN-2 ... R134a No   *
TS-2 ... R404a, R507, R448a, R449a No *
  ...        
TN-2 analog ... R134a No   *
TS-2 analog ... R404a, R507, R448a, R449a No   *
  ...        
TEX-2 ... R22, R407C Yes *
TEN-2 ... R134a Yes   *
TES-2 ... R404a, R507, R448a, R449a Yes *
TES-2 ... R404a, R507, R448a, R449a Yes -10°C *
ТES-2 - solder connection ... R404a, R507, R448a, R449a Yes *
  ...        
TEX-2 analog ... R22, R407C Yes   *
TEZ-2 analog ... R407C Yes *
TEN-2 analog ... R134a Yes   *
TES-2 analog ... R404a, R507, R448a, R449a Yes *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

 

 

product
product

Thermostatic expansion valves with exchangeable orifice Parker

Model ... Freon External equalizer MOP Export price
B5-JX60 ... R134a No +12°C *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

product

Orifices Danfoss (may also be used with Parker TEV's)

Model ... Nominal capacity (kW) Capacity, Te=0 C, dP=4 Capacity, Te=-20 C, dP=6 Export price
R134a R404a R22 R407C R134a R22 R404a R134a R22 R404a
Orifice 00 ... 0.9 0.70 1.00 1.1 0.78 kW 1.00 kW 0.80 kW 0.69 kW 1.00 kW 0.75 kW *
Orifice 01 ... 1.8 1.60 2.50 2.7 1.60 kW 2.40 kW 1.86 kW 1.10 kW 1.90 kW 1.45 kW *
Orifice 02 ... 2.6 2.10 3.50 3.8 2.20 kW 3.40 kW 2.64 kW 1.50 kW 2.70 kW 2.04 kW *
Orifice 03 ... 4.6 4.20 5.20 5.6 3.90 kW 6.10 kW 4.72 kW 2.80 kW 4.80 kW 3.66 kW *
Orifice 04 ... 6.7 6.00 8.00 8.6 5.70 kW 9.10 kW 7.05 kW 4.00 kW 7.10 kW 5.40 kW *
Orifice 05 ... 8.6 7.70 10.50 11.3 7.30 kW 11.60 kW 8.92 kW 5.10 kW 9.00 kW 6.86 kW *
Orifice 06 ... 10.5 9.10 15.50 16.7 8.90 kW 14.20 kW 10.93 kW 6.20 kW 11.00 kW 8.39 kW *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

product
product
product

Commercial thermo-expansion valves

Model ... Manufacturer Freon Capacity range Working temperature Input/Output Export price
TGE10 067N6170 ... Danfoss R404a / R507 7 kW -40℃ ~ +10℃ 3/8" x 5/8" *
TGE10 067N6172 ... Danfoss R404a / R507 9 kW -40℃ ~ +10℃ 1/2" x 7/8" *
TGE10 067N6151 ... Danfoss R404a / R507 14 kW -40℃ ~ +10℃ 1/2" x 7/8" *
TGE10 067N6150 ... Danfoss R404a / R507 18 kW -40℃ ~ +10℃ 5/8" x 7/8" *
TGE10 067N6167 ... Danfoss R404a / R507 21 kW -40℃ ~ +10℃ 5/8" x 7/8" *
TGE10 067N6154 ... Danfoss R404a / R507 26 kW -40℃ ~ +10℃ 5/8" x 7/8" *
TGE20 067N6158 ... Danfoss R404a / R507 31 kW -40℃ ~ +10℃ 5/8" x 7/8" *
  ...            
BWTVE 2.5S ... Fenshen R404a / R507 7 - 13 kW -40℃ ~ +10℃ 3/8" x 1/2" *
BWTVE 3S ... Fenshen R404a / R507 9 - 16 kW -40℃ ~ +10℃ 3/8" x 5/8" *
BWTVE 5S ... Fenshen R404a / R507 14 - 25 kW -40℃ ~ +10℃ 1/2" x 5/8" *
BWTVE 6.5S ... Fenshen R404a / R507 19 - 33 kW -40℃ ~ +10℃ 1/2" x 5/8" *
BWTVE 8S ... Fenshen R404a / R507 22 - 38 kW -40℃ ~ +10℃ 1/2" x 5/8" *
BWTVE 9S ... Fenshen R404a / R507 29 - 48 kW -40℃ ~ +10℃ 5/8" x 7/8" *
BWTVE 11S ... Fenshen R404a / R507 34 - 57 kW -40℃ ~ +10℃ 5/8" x 7/8" *
BWTVE 14S ... Fenshen R404a / R507 40 - 68 kW -40℃ ~ +10℃ 5/8" x 7/8" *
BWTVE 16S ... Fenshen R404a / R507 46 - 77 kW -40℃ ~ +10℃ 7/8" x 1-1/8" *
  ...            
BWTVE 3Z ... Fenshen R407C 10 - 16 kW -40℃ ~ +10℃ 3/8" x 1/2" *
BWTVE 4Z ... Fenshen R407C 13 - 21 kW -40℃ ~ +10℃ 3/8" x 1/2" *
BWTVE 5Z ... Fenshen R407C 20 - 27 kW -40℃ ~ +10℃ 3/8" x 5/8" *
BWTVE 7.5Z ... Fenshen R407C 25 - 39 kW -40℃ ~ +10℃ 1/2" x 5/8" *
BWTVE 10Z ... Fenshen R407C 35 - 54 kW -40℃ ~ +10℃ 1/2" x 5/8" *
  ...            
BWTVE 2L ... Fenshen R410a 5 - 10 kW -40℃ ~ +10℃ 3/8" x 1/2" *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.