Condensing units with compressors Danfoss
Universal refrigeration condensing units with Scroll compressors Danfoss for cold rooms
Model | ... | Compressor | Displ. m3/h | hp | Refrigerating power | Export price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 | ||||||
SRD-02МY | ... | MLZ015T4 | 5.92 | 2 | 1515 | 2033 | 2623 | 3270 | 3894 | 4475 | 5207 | * |
SRD-03MY | ... | MLZ021T4 | 8.60 | 3 | 3020 | 3265 | 3959 | 4783 | 5576 | 6463 | 7532 | * |
SRD-04MY | ... | MLZ030T4 | 11.68 | 4 | 3798 | 4682 | 5666 | 6751 | 8095 | 9350 | 10794 | * |
SRD-05MY | ... | MLZ038T4 | 14.50 | 5 | 4626 | 5600 | 6745 | 8115 | 9632 | 11338 | 13116 | * |
SRD-06MY | ... | MLZ045T4 | 17.20 | 6 | 5697 | 6836 | 8131 | 9658 | 11265 | 13228 | 15527 | * |
MMS-08Z | ... | MLZ058T4 | 21.90 | 8 | 6175 | 7954 | 9888 | 12288 | 15330 | 18002 | 21130 | * |
... | ||||||||||||
SRD-02MY-NV | ... | MLZ015T4 | 5.92 | 2 | 1515 | 2033 | 2623 | 3270 | 3894 | 4475 | 5207 | * |
SRD-03MY-NV | ... | MLZ021T4 | 8.60 | 3 | 3020 | 3265 | 3959 | 4783 | 5576 | 6463 | 7532 | * |
SRD-04MY-NV | ... | MLZ030T4 | 11.68 | 4 | 3798 | 4682 | 5666 | 6751 | 8095 | 9350 | 10794 | * |
SRD-05MY-NV | ... | MLZ038T4 | 14.50 | 5 | 4626 | 5600 | 6745 | 8115 | 9632 | 11338 | 13116 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
SRD and MMS condensing units are manufactured with original Danfoss MLZ Scroll compressors, condensers with 6-pole low-noise fans, Danfoss pressure controls, filter dryers, receivers, solenoid valves, pressure gauges and terminal blocks. SRD-NV series condensing units are an improved version of the corresponding SRD series condensing units and are assembled with original Danfoss MLZ Scroll compressors, Danfoss pressure controls, filter dryers, solenoid valves, pressure gauges and terminal blocks.
They are equipped with larger condensers and fans with greater air-flow, which improve the units' dependability at higher ambient temperatures. When working in the -25° ~ -10°C temperature range, the built-in pressure control must be re-adjusted.