Inverter condensing units Highly BHU
Inverter condensing units Highly BHU
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Configuration
Condenser, DC Inverer Fan, Highly Rotary Inverter Compressor, Inverter Control Board, Filter drier, Receiver, Gas-liquid separator, Oil Separator, Access valve, Electrical Expansion Valve, Solenoid Valve, Sight Glass, Shut off valve, Suction filter drier, High/Low pressure sensor, Shut off valve.
Technical parameters for inverter condensing units Highly BHU
Description | ... | BHU-02Z | BHU-03Z | BHU-04Z | BHU-05Z |
---|---|---|---|---|---|
Compressor | ... | DTH254LDP | DTH307LDP | DTH356LDP | DTH420LDP |
Frequency range | ... | 30-85Hz | 30-85Hz | 30-85Hz | 30-85Hz |
Evaporating temperature | ... | +5~-40°C | +5~-40°C | +5~-40°C | +5~-40°C |
Power (HP) | ... | 2 | 3 | 4 | 5 |
Refrigerant | ... | 404a, R507, R448a, R449a, R407F, R450A, R513A, R134a and their replacements | 404a, R507, R448a, R449a, R407F, R450A, R513A, R134a and their replacements | 404a, R507, R448a, R449a, R407F, R450A, R513A, R134a and their replacements | 404a, R507, R448a, R449a, R407F, R450A, R513A, R134a and their replacements |
Power supply | ... | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Compressor oil | ... | 68HES-H | 68HES-H | 68HES-H | 68HES-H |
Connection (discharge pipe) | ... | 3/8" | 3/8" | 1/2" | 1/2" |
Connection (suction pipe) | ... | 5/8" | 5/8" | 3/4" | 3/4" |
Fan diameter | ... | F480 | F480 | F480 | F480 |
Fan quantity | ... | 1 | 1 | 2 | 2 |
Test condition
Condensing temp. = +50℃ / Environment temp. = +35 ℃