Thermometers
Thermometers and Hygrometers
Model | ... | Inside temp. | Outside temp. | Scale | Type | Batteries | Export price |
---|---|---|---|---|---|---|---|
UT333 | ... | -10°C ~ +60°C | 0.1 °C | Thermometer+Hygrometer | 3 x AAA (1.5 V) | * | |
DT-3 | ... | -30°C ~ +50°C | 0.1 °C | Thermometer+Hygrometer | AAA (1.5 V) | * | |
RF 221 | ... | -40°C ~ +60°C | 1 °C | Stainless steel body-120 cm capillary | No battery | * | |
60D1.5 | ... | -40°C ~ +40°C | 1 °C | Black round body-150 cm capillary | No battery | * | |
RT 200 | ... | -40°C ~ +40°C | 1 °C | Rectangular body-100 cm capillary | No battery | * | |
WT-1 | ... | -50°C ~ +300°C | 0.1 °C | Stainless steel probe | 1 x LR44 | * | |
TPM-10A | ... | -50°C ~ +70°C | 0.1 °C | LCD | 2 x AG13 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.