High power single-phase cold room controller
Universal cold room controllers Eliwell EWRC NT ColdFace
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Description
Eliwell EWRC are universal, multi-functional contol boards, with programmable inputs and outputs according to the specific configuration of the particular refrigeration equipment. EWC500NT and EWRC5000NT additionally are equipped with HACCP and a Real Time Clock. Eliwell EWRC boards can directly control monophase compressors and condensing units up to 2 hp. For control of 3-phase or more powerful monophase condensing units, there is space in the EWRC500NT control box for an additional 1-2 mini-contactors,
motor protection and breakers. EWRC5000NT has a large box, inside of which on DIN rails can be accomodated contactors, thermoal protections, breakers, etc.
motor protection and breakers. EWRC5000NT has a large box, inside of which on DIN rails can be accomodated contactors, thermoal protections, breakers, etc.
Technical parameters of cold room controllers Eliwell EWRC
Parameters | ... | EWRC 300 NT AIR | EWRC 500 NT AIR | EWRC500NT HACCP | EWRC5000NT НАССР | EWRC5000NT HACCP AIR |
---|---|---|---|---|---|---|
Number of temperature probes | ... | up to 3 | up to 3 | up to 3 | up to 3 | up to 3 |
Types of termperature sensors | ... | NTC or PTC | NTC or PTC | NTC or PTC | NTC or PTC | NTC or PTC |
Temperature range | ... | -55°C to +150°C | -55°C to +150°C | -55°C to +150°C | -55°C to +150°C | -55°C to +150°C |
Number of digital inputs | ... | 2 | 2 | 2 | 2 | 2 |
Types of digital inputs | ... | programmable | programmable | programmable | programmable | programmable |
Function of temperature probes | ... | programmable | programmable | programmable | programmable | programmable |
Programmable functionality Relay #1 | ... | 1 SPST 2hp [12(12)A 250V] | 1 SPST 2hp [12(12)A 250V] | 2hp [12(12)A 250V] | 2hp [12(12)A 250V] | 2hp [12(12)A 250V] |
Programmable functionality Relay #2 | ... | 1 SPDT 1hp [8(8)A 250V] | 1 SPDT 1hp [8(8)A 250V] | 1hp [8(8)A 250V] | 1hp [8(8)A 250V] | 1hp [8(8)A 250V] |
Programmable functionality Relay #3 | ... | 1 SPST ½hp [8(4)A 250V] | 1 SPST ½hp [8(4)A 250V] | ½hp [8(4)A 250V] | ½hp [8(4)A 250V] | ½hp [8(4)A 250V] |
Programmable functionality Relay #4 | ... | 1 SPDT ½hp [8(4)A 250V] | ½hp [8(4)A 250V] | ½hp [8(4)A 250V] | ½hp [8(4)A 250V] | |
Programmable functionality Relay #5 | ... | 1 SPST 1hp [8(8)A 250V] | 1hp [8(8)A 250V] | 1hp [8(8)A 250V] | 1hp [8(8)A 250V] | |
TTL or RS485 digital output | ... | TTL, RS485 | TTL, RS485 | TTL, RS485 | TTL, RS485 | TTL, RS485 |
Built-in alarm buzzer | ... | Yes | Yes | Yes | Yes | Yes |
Programs for energy efficiency | ... | Yes | Yes | Yes | Yes | Yes |
Programmable relay for alarm control | ... | Yes | Yes | Yes | Yes | Yes |
HACCP compatibility | ... | No | No | Yes | Yes | Yes |
Connection to Eliwell AIR | ... | Yes | Yes | No | No | Yes |
Digital display | ... | two rows, two colors | two rows, two colors | two rows, two colors | two rows, two colors | two rows, two colors |
High power single-phase cold room controller ECB-1000Plus
Model | ... | Export price |
---|---|---|
ECB-1000Plus | ... | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Two NTC probes are included with the controller.
Technical parameters for Cold room controller ECB-1000 Plus
Parameters | ... | Specifications |
---|---|---|
Digital displays | ... | 2 |
Number and type of thermoprobes | ... | 2 х NTC 10 КΩ |
Types of digital inputs | ... | Pressure switch, Protection |
Compressor relay | ... | 50A (3 HP) |
Relay fans | ... | 16A |
Relay Evaporator Heaters | ... | 30A |
Camera lighting relay | ... | 16A |
Alarm relay | ... | 10A |
Working temperature range | ... | -40°C~+99°C |
Display resolution | ... | 0.1°C |
Defrost frequency | ... | 0 ~ 48 hours |
Defrost duration | ... | 0 ~ 99 minutes |
Defrost cycle final temperature | ... | 0°C~+99°C |
Temperature calibration | ... | -12°C~+12°C |
Compressor start delay | ... | 0 ~ 30 minutes |
Built-in RS485 | ... | YES |
Built-in alarm buzzer | ... | YES |
Economy night mode | ... | YES |
Built-in overload protection | ... | YES |
Fan control during defrost | ... | YES |