Solenoid valves and coils
High-quality solenoid valves Hongsen (China)
| Model | ... | Flow capacity (m3/h) | Exits | Export price | |
|---|---|---|---|---|---|
| on thread | of welding | ||||
| SV 1020/2 | ... | 0.230 | 1/4" | * | |
| SV 1020/3 | ... | 0.230 | 3/8" | * | |
| SV 1064/3 | ... | 0.800 | 3/8" | * | |
| SV 1064/4 | ... | 0.800 | 1/2" | * | |
| SV 1070/5 | ... | 2.610 | 5/8" | * | |
| ... | |||||
| SV 1028/2 | ... | 0.230 | 6 mm | * | |
| SV 1068/3 | ... | 0.800 | 10 mm | * | |
| SV 1068/4 | ... | 0.800 | 12 mm | * | |
| SV 1078/5 | ... | 2.610 | 16 mm | * | |
| SV 1078/6 | ... | 2.610 | 18 mm | * | |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of solenoid valves SV include a coil with connector.
Solenoid valves Castel (Italy)
| Model | ... | Flow capacity (m3/h) | Exits | Export price | |
|---|---|---|---|---|---|
| on thread | of welding | ||||
| 1020/2A6 | ... | 0.175 | 1/4" | * | |
| 1020/3A6 | ... | 0.230 | 3/8" | * | |
| 1064/3A6 | ... | 0.800 | 3/8" | * | |
| 1064/4A6 | ... | 0.800 | 1/2" | * | |
| 1070/4A6 | ... | 2.200 | 1/2" | * | |
| 1070/5A6 | ... | 2.610 | 5/8" | * | |
| ... | |||||
| 1028/2A6 | ... | 0.230 | 1/2" - 6 mm | * | |
| 1028/M10A6 | ... | 0.300 | 10 mm | * | |
| 1068/M10A6 | ... | 0.800 | 10 mm | * | |
| 1068/M12A6 | ... | 0.800 | 12 mm | * | |
| 1078/M12A6 | ... | 2.200 | 12 mm | * | |
| 1078/5A6 | ... | 2.610 | 5/8" - 16 mm | * | |
| 1098/6A6 | ... | 3.800 | 3/4" - 18 mm | * | |
| 1079/7A6 | ... | 2.610 | 7/8" - 22 mm | * | |
| ... | |||||
| Connector for coil Castel and Hongsen | ... | * | |||
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of solenoid valves Castel include a coil. The connector is sold separately.
Solenoid valves Danfoss
| Model | ... | Capacity R404 liquid line | Solder connections | Export price | |
|---|---|---|---|---|---|
| inch | metric | ||||
| CSV2 | ... | 1.36 kW | 6 mm | * | |
| CSV3 | ... | 4.09 kW | 6 mm | * | |
| CSV3 | ... | 4.09 kW | 10 mm | * | |
| CSV6 | ... | 7.35 kW | 1/2" | * | |
| CSV6 | ... | 7.35 kW | 3/8" | * | |
| CSV6 | ... | 7.35 kW | 10 mm | * | |
| CSV6 | ... | 7.35 kW | 12 mm | * | |
| CSV10 | ... | 20.43 kW | 1/2" | * | |
| CSV10 | ... | 20.43 kW | 12 mm | * | |
| CSV10 | ... | 20.43 kW | 5/8" | 16 mm | * |
| CSV15 | ... | 35.41 kW | 5/8" | 16 mm | * |
| CSV15 | ... | 35.41 kW | 7/8" | 22 mm | * |
| CSV20 | ... | 68.10 kW | 7/8" | 22 mm | * |
| CSV20 | ... | 68.10 kW | 1-1/8" | 28 mm | * |
| ... | |||||
| Coil Danfoss 220-230V AC for solenoid valves CSV | ... | * | |||
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
The prices of solenoid valves CSV DO NOT include a coil with connector.
Coils for solenoid valves
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.