Compressors Highly (Hitachi)

product

Highly (Hitachi) rotary compressors for cold rooms and display cases

Model ... Volume hp Tc Refrigerating power (W) at Te (oC) Export price
-40 -35 -25 -15 -10 -5
DSH254LV ... 25.4 1.5 40°C 730 931 1498 2315 2830 3421 *
DTH307LV ... 30.7 2.0 40°C 924 1180 1898 2933 3585 4334 *
WHP09800DCV ... 48.0 3.0 40°C 1566 1995 3216 4971 6076 7346 *
DTH488LC3 ... 48.8 3.5 40°C 1517 1936 3114 4813 5883 7113 *
DTH590LC3 ... 59.0 4 40°C 2288 2936 4616 6879 8256 9810 *
DTE752LC3 ... 75.2 5 40°C 2334 3068 5032 7747 9420 11321 *
WHP19460DCC3 ... 91.1 6.5 40°C 2837 3729 6116 9416 11450 13761 *
DTE911LC3Q9 ... 91.1 6.5 40°C 2837 3729 6116 9416 11450 13761 *

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Prices of Highly (Hitachi) compressors include warranty rebate. Addition for 12 months warranty for new installations - 5%. Warranty is accepted only when the compressor is purchased with a Liquid Injection Cooling.

Parts for rotary compressors for cold rooms and refrigerated display cases

* Minimum order quantity conditions apply.

* You may click on product's model name in order to open an separate, more detailed page with its parameters.

Prices of Highly (Hitachi) compressors include warranty rebate. Addition for 12 months warranty for new installations - 5%. Warranty is accepted only when the compressor is purchased with a Liquid Injection Cooling.

product

Refrigerating capacity for Highly (Hitachi) rotary compressors

Model ... Volume hp Tc Refrigerating power (W) at Te (oC)
-40 -35 -25 -15 -10 -5
DSH254LV ... 25.4 1.5 50°C 596 787 1291 1990 2425 2923
  ... 25.4 1.5 60°C 368 556 1014 1612 1976 2390
DTH307LV ... 30.7 2.0 50°C 755 997 1635 2521 3072 3703
  ... 30.7 2.0 60°C 466 705 1285 2042 2503 3027
WHP09800DCV ... 48.0 3.0 50°C 1280 1689 2771 4272 5206 6276
  ... 48.0 3.0 60°C 790 1185 2177 3461 4243 5131
DTH488LC3 ... 48.8 3.5 50°C 1240 1636 2683 4137 5041 6077
  ... 48.8 3.5 60°C 765 1157 2108 3352 4108 4968
DTH590LC3 ... 59.0 4.0 50°C 1655 2070 3292 5111 6270 7609
  ... 59.0 4.0 60°C 1463 2127 2852 4180 5096 6194
DTE752LC3 ... 75.2 5.0 50°C 2110 2638 4196 6514 7991 9699
  ... 75.2 5.0 60°C 1903 2711 3636 5328 6495 7895
WHP19460DCC3 / DTE911LC3Q9 ... 91.1 6.5 50°C 2565 3206 5101 7918 9713 11789
  ... 91.1 6.5 60°C 3042 3295 4419 6476 7895 9596
product
product

Equivalency table for Highly (Hitachi) rotary refrigeration compressors and other refrigerating compressors

Highly ... Mid - High temperature range Low - Mid temperature range
Copeland Danfoss Copeland ZSI Copeland ZF Danfoss LLI Tecumseh
DSH254LV ... - - - - - CAJ2446Z
DTH307LV ... ZB15KQE MLZ015 ZSI06KQE - - CAJ2462Z
WHP09800DCV ... ZB21KQE MLZ021 ZSI09KQE ZF09KQE - FH2480Z
DTH488LC3 ... ZB26KQE MLZ026 ZSI11KQE ZF11KQE - TEH2480Z
DTH590LC3 ... ZB29KQE MLZ030 ZSI14KQE ZF13KQE LLZ013 TAG2516Z
DTE752LC3 ... ZB38KQE MLZ038 ZSI15KQE ZF15KQE LLZ015 TAG4561Z
WHP19460DCC3 / DTE911LC3Q9 ... ZB45KQE MLZ045 ZSI18KQE ZF18KQE LLZ018 TAG2522Z