Cubic Unit Coolers - China

Unit coolers for cold rooms with fin spacing 4.5 mm
Model | ... | Area (m2) | Cooling capacity | Heaters | Fans | Dimensions (cm) | Export price | ||
---|---|---|---|---|---|---|---|---|---|
SC1 (0°C) | SC2 (-8°C) | fins | pan | ||||||
FDL2.2/311A | ... | 7 | 2,750 W | 2,100 W | 1.0 kW | 0.5kW | 1 x 300 mm | 64/36/47 | * |
FDL3.5/311A | ... | 11 | 4,380 W | 3,350 W | 1.5 kW | 0.5kW | 1 x 300 mm | 64/36/47 | * |
FDL4.7/312A | ... | 14 | 5,880 W | 4,490 W | 2.7 kW | 0.9kW | 2 x 300 mm | 110/36/47 | * |
FDL6/312A | ... | 26 | 7,500 W | 5,730 W | 3.6 kW | 0.9kW | 2 x 300 mm | 111/38/47 | * |
FDL9/352A | ... | 35 | 11,250 W | 8,590 W | 3.6 kW | 1.2kW | 2 x 350 mm | 141/38/47 | * |
FDL12.5/402A | ... | 43 | 15,630 W | 11,930 W | 4.8 kW | 1.2kW | 2 x 400 mm | 149/48/57 | * |
FDL17/402A | ... | 61 | 21,250 W | 16,230 W | 6 kW | 1.2kW | 2 x 400 mm | 168/48/67 | * |
FDL25/502A | ... | 87 | 31,250 W | 23,860 W | 10 kW | 4.0kW | 2 x 500 mm | 212/50/67 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
FDL evaporators are not assembled with fans. Fans are sold separately.

Unit coolers for cold rooms with fin spacing 6.0 mm
Model | ... | Area (m2) | Cooling capacity | Heaters | Fans | Dimensions (cm) | Export price | ||
---|---|---|---|---|---|---|---|---|---|
SC2 (-8°C) | SC3 (-25°C) | fins | pan | ||||||
FDD1.4/311A | ... | 5.5 | 1800 W | 1500 W | 1.0 kW | 0.5kW | 1 x 300 mm | 64/36/47 | * |
FDD2.3/311A | ... | 8.5 | 2880 W | 2400 W | 1.5 kW | 0.5kW | 1 x 300 mm | 64/36/47 | * |
FDD3/312A | ... | 11 | 3840 W | 3200 W | 2.7 kW | 0.9kW | 2 x 300 mm | 110/36/47 | * |
FDD4.5/312A | ... | 20 | 5640 W | 4700 W | 3.6 kW | 0.9kW | 2 x 300 mm | 111/38/47 | * |
FDD6/352A | ... | 27 | 7560 W | 6300 W | 3.6 kW | 1.2kW | 2 x 350 mm | 141/38/47 | * |
FDD7.5/402A | ... | 33 | 9480 W | 7900 W | 4.8 kW | 1.2kW | 2 x 400 mm | 149/48/57 | * |
FDD9/402A | ... | 40 | 11350 W | 9400 W | 6 kW | 1.2kW | 2 x 400 mm | 149/48/67 | * |
FDD11/402A | ... | 47 | 13920 W | 11600 W | 6 kW | 4.0kW | 2 x 400 mm | 168/48/67 | * |
FDD15.5/502A | ... | 67 | 19560 W | 16300 W | 10 kW | 4.0kW | 2 x 500 mm | 212/50/67 | * |
FDD19/453A | ... | 80 | 24000 W | 20000 W | 10 kW | 4.0kW | 3 x 450 mm | 270/50/67 | * |
FDD24/503A | ... | 94 | 30240 W | 25200 W | 10 kW | 4.0kW | 3 x 500 mm | 270/50/77 | * |
FDD29/503A | ... | 120 | 36600 W | 30500 W | 12 kW | 4.0kW | 3 x 500 mm | 289/50/77 | * |
FDD32/503A | ... | 140 | 40320 W | 33600 W | 12 kW | 4.0kW | 3 x 500 mm | 289/58/77 | * |
FDD38/504A | ... | 160 | 47880 W | 39900 W | 15.6 W | 5.2kW | 4 x 500 mm | 378/58/87 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
FDD evaporators are not assembled with fans. Fans are sold separately.

Unit coolers for cold rooms with fin spacing 9.0 mm
Model | ... | Area (m2) | Cooling capacity | Heaters | Fans | Dimensions (cm) | Export price | ||
---|---|---|---|---|---|---|---|---|---|
SC2 (-8°C) | SC3 (-25°C) | fins | pan | ||||||
FDJ1.7/311A | ... | 8.5 | 2195 W | 1820 W | 1.5 kW | 0.5kW | 1 x 300 mm | 64/36/47 | * |
FDJ2.2/312A | ... | 11 | 2835 W | 2360 W | 2.7 kW | 0.9kW | 1 x 300 mm | 109/36/47 | * |
FDJ2.7/312A | ... | 20 | 3480 W | 2900 W | 3.6 kW | 0.9kW | 1 x 300 mm | 111/38/47 | * |
FDJ4.2/352A | ... | 27 | 5415 W | 4500 W | 3.6 kW | 1.2kW | 2 x 350 mm | 141/38/47 | * |
FDJ5.6/402A | ... | 33 | 7240 W | 6000 W | 4.8 kW | 1.2kW | 2 x 400 mm | 149/48/57 | * |
FDJ7.8/402A | ... | 47 | 10075 W | 8380 W | 6 kW | 1.2kW | 2 x 400 mm | 168/48/67 | * |
FDJ11.5/502A | ... | 67 | 14865 W | 12350 W | 10 kW | 4.0kW | 2 x 500 mm | 212/50/67 | * |
FDJ14/453A | ... | 80 | 18100 W | 15000 W | 10 kW | 4.0kW | 3 x 450 mm | 270/50/67 | * |
FDJ17/503A | ... | 94 | 22000 W | 18250 W | 10 kW | 4.0kW | 3 x 500 mm | 270/50/77 | * |
FDJ20/503A | ... | 120 | 25850 W | 21470 W | 12 W | 4.0kW | 3 x 500 mm | 289/50/77 | * |
FDJ26/504A | ... | 160 | 33600 W | 27920 W | 15.6 W | 5.2kW | 4 x 500 mm | 378/58/87 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
FDJ evaporators are not assembled with fans. Fans are sold separately.