Refrigerants
Freon gases
Freon | ... | Usage | Purity | Мoisture | Acidity | Packing |
---|---|---|---|---|---|---|
R134a (ton tank) | ... | refrigeration and air-conditioning | >99.96% | <0.0008% | <0.00001% | per kg |
R134a (12.5L - 12.0 kg) | ... | refrigeration and air-conditioning | >99.96% | <0.0008% | <0.00001% | 12 kg |
R404a (ton tank) | ... | commercial refrigeration | >99.96% | <0.0008% | <0.00001% | per kg |
R404a | ... | commercial refrigeration | >99.96% | <0.0008% | <0.00001% | 10 kg |
R507 (ton tank) | ... | commercial refrigeration | >99.96% | <0.0008% | <0.00001% | per kg |
R507 (12.5L - 10.0 kg) | ... | commercial refrigeration | >99.96% | <0.0008% | <0.00001% | 10 kg |
R407C (ton tank) | ... | air-conditioning | >99.96% | <0.0008% | <0.00001% | per kg |
R407C (12.5L - 10.0 kg) | ... | air-conditioning | >99.96% | <0.0008% | <0.00001% | 10 kg |
R410a (ton tank) | ... | air-conditioning | >99.96% | <0.0008% | <0.00001% | per kg |
R410a (12.5L - 10.0 kg) | ... | air-conditioning | >99.96% | <0.0008% | <0.00001% | 10 kg |
R32 (12.5L - 9.0 kg) | ... | air-conditioning | >99.94% | <0.0008% | <0.00001% | 9 kg |
R600a (disposable can) | ... | domestic refrigerators | >99 98% | <0.0006% | <0.00001% | 420 gr |
R600a (cylinder) | ... | domestic refrigerators | >99 98% | <0.0006% | <0.00001% | 6.5 kg |
R290 (disposable can) | ... | commercial refrigeration | >99.99% | <0.0006% | <0.00001% | 400 gr |
R290 (cylinder) | ... | commercial refrigeration | >99.99% | <0.0006% | <0.00001% | 5.0 kg |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
To view temperature-pressure data for our Freon gases, click here. Freon prices change frequently. Always check for current prices.
Reusable cylinders, valves and adapters
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Freon prices change frequently. Always check for current prices.