Fans with square plate



Fans with external rotor and square plate for commercial ventilation
Model | ... | Blade | Blowing | Sucking | Speed | 220V | 380V | Noise dB(A) | Power | Air volume m3/h | Export price |
---|---|---|---|---|---|---|---|---|---|---|---|
YWF-B-4E-300S | ... | 300 | * | 1380 | * | 60 | 85 W | 1845 | * | ||
YWF-B-4E-300B | ... | 300 | * | 1380 | * | 60 | 85 W | 1845 | * | ||
YWF-B-4E-350S | ... | 350 | * | 1400 | * | 64 | 129 W | 2450 | * | ||
YWF-B-4E-350B | ... | 350 | * | 1400 | * | 64 | 129 W | 2450 | * | ||
YWF-B-4E-400S | ... | 400 | * | 1380 | * | 67 | 180 W | 3955 | * | ||
YWF-B-4E-400B | ... | 400 | * | 1380 | * | 67 | 180 W | 3955 | * | ||
YWF-B-4E-450S | ... | 450 | * | 1350 | * | 69 | 250 W | 5365 | * | ||
YWF-B-4E-450B | ... | 450 | * | 1360 | * | 69 | 250 W | 5365 | * | ||
YWF-B-4E-500S | ... | 500 | * | 1320 | * | 71 | 380 W | 7155 | * | ||
YWF-B-4E-500B | ... | 500 | * | 1320 | * | 71 | 380 W | 7155 | * | ||
YWF-B-4E-630S | ... | 630 | * | 1360 | * | 75 | 750 W | 11435 | * | ||
YWF-B-4E-630B | ... | 630 | * | 1360 | * | 75 | 750 W | 11435 | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
These fans are designed for industrial and domestic ventilation, and have working temperatures from - 30°С to + 60°С.