Compressors Daming Scroll


Refrigeration Scroll compressors Daming
Model | ... | Freon | Displ. m3/h | Power hp | Supply | Export price |
---|---|---|---|---|---|---|
DM50HE-S2F-S01 | ... | R404a, R507 and their replacements | 8.60 | 3 | 220/230V, 50Hz | * |
DM50HE-T3F-S01 | ... | R404a, R507 and their replacements | 8.60 | 3 | 380/420V, 50Hz | * |
DM70HE-T3F-S01 | ... | R404a, R507 and their replacements | 11.68 | 4 | 380/420V, 50Hz | * |
DM102HE-T3F-S01 | ... | R404a, R507 and their replacements | 17.20 | 6 | 380/420V, 50Hz | * |
DM132HE-T3F-S01 | ... | R404a, R507 and their replacements | 21.60 | 8 | 380/420V, 50Hz | * |
DM182HE-T3F-S01 | ... | R404a, R507 and their replacements | 29.10 | 10 | 380/420V, 50Hz | * |
DM200HE-T3F-S01 | ... | R404a, R507 and their replacements | 33.10 | 12 | 380/420V, 50Hz | * |
* Minimum order quantity conditions apply.
* You may click on product's model name in order to open an separate, more detailed page with its parameters.
Prices of Daming Scroll compressors include warranty rebate. Addition for 12 months warranty for new installations - 10%.
Refrigerating capacity R404a / R507
Model | ... | Tc | Refrigerating power (W) at Te (oC) | ||||||
---|---|---|---|---|---|---|---|---|---|
-25 | -20 | -15 | -10 | -5 | 0 | 5 | |||
DM50HE-T3F | ... | 40°C | 2990 | 3690 | 4550 | 5490 | 6590 | 7890 | 9350 |
... | 50°C | 2350 | 3090 | 3750 | 4550 | 5490 | 6550 | 7790 | |
DM71HE-T3F | ... | 40°C | 4050 | 5050 | 6200 | 7500 | 9050 | 10750 | 12750 |
... | 50°C | 3150 | 4150 | 5100 | 6200 | 7500 | 9000 | 10750 | |
DM95HE-T3F | ... | 40°C | 6000 | 7400 | 9050 | 10950 | 13150 | 15700 | 18600 |
... | 50°C | 4500 | 6150 | 7500 | 9100 | 10950 | 13100 | 15600 | |
DM132HE-T3F | ... | 40°C | 7050 | 9250 | 11690 | 14390 | 17490 | 20990 | 24890 |
... | 50°C | 5810 | 6890 | 9090 | 11490 | 14150 | 17090 | 20390 | |
DM182HE-T3F | ... | 40°C | 10890 | 13290 | 16090 | 19390 | 23290 | 27790 | 32990 |
... | 50°C | 7450 | 11190 | 13190 | 15690 | 18690 | 22100 | 26390 | |
DM200HE-T3F | ... | 40°C | 11090 | 14750 | 19060 | 22990 | 27480 | 33360 | 38540 |
... | 50°C | 8970 | 11560 | 13240 | 17110 | 22020 | 27450 | 32490 |
The superheat in this temperature range should not exceed 11 K.
R404a/R507 compressors can also work with these refrigerant's replacements R448a, R449a, R452a.